- › Home
- › Latest comparisons
- › Vivo V30 5G, 12GB/256GB comparisons
› Vivo V30 5G, 12GB/256GB versus Vivo V50, 12GB/512GB
Vivo V30 5G versus Vivo V50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V30 5G, 12GB/256GB | Vivo V50, 12GB/512GB |
|---|---|---|
| Price | KSh 53,500 | KSh 61,000 |
| Sales | 16 - For Nov 2025 | 4 - For Nov 2025 |
| Average rating | 4.8 - 4 votes | 5 - 4 votes |
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 1,017 - For Nov 2025 | 191 - For Nov 2025 |
| General | ||
| Available | February 2024 | February 2025 |
| Dimensions | 164.4 x 75.1 x 7.5 mm | 163.3 x 76.7 x 7.4 mm |
| Weight | 186 g | 189 g |
| Colors | Peacock Green Noble Black | Titanium Grey Rose Red Starry Night |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 3, 4, 5, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66; 5G: N1, 3, 5, 8, 28, 40, 66, 77, 78 |
| Key features | 120Hz curved AMOLED display with HDR10+ 50MP OIS main camera with ring-LED flash 4K video recording 80W fast charging provides up to 100% in 48 min 50MP selfie camera with autofocus IP54 dust and splash resistance | 120Hz curved AMOLED display 50MP Zeiss main camera with ring-LED flash 50MP selfie camera with autofocus IP68/IP69 dust and water resistance 360-degree omnidirectional antenna 2.0 Up to 3 major Android upgrades Up to 4 years security updates |
| Platform | ||
| Operating system | Android 14 Funtouch 14 | Android 15 Funtouch 15 |
| GPU | Adreno 720 | Adreno 720 |
| Processor | 2.63 GHz Octa-core 4nm | 2.63 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7 Gen 3 |
| Graphics processor | Adreno 720 | Adreno 720 |
| RAM | 12GB LPDDR4X | 12GB LPDDR4X |
| Storage | 256GB UFS 2.2 | 512GB UFS 2.2 |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | 6000mAh Si/C |
| Battery features | 80W Fast Charging Up to 100% in 48 Min Reverse Charging | 90W Fast Charging Reverse Wired Charging |
| Platform features | IP54 Dust and Splash Resistant 24-bit Hi-Res Audio Snapdragon Sound Up to 12GB Extended RAM | IP68/69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Up to 3 Major Android Upgrades Up to 4 Years Security Updates |
| Display | ||
| Display size | 6.78 Inches 1260 x 2800 Pixels | 6.77 Inches 1080 x 2392 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 453 ppi | 387 ppi |
| Display features | HDR10+ 120Hz Refresh Rate Curved Display 2800 Nits Peak Brightness Schott Alpha Display Protection 100% DCI-P3 Up to 300Hz Touch Sampling Rate | HDR10+ 120Hz Refresh Rate 3D Curved Display 4500 Nits Peak Brightness 100% DCI-P3 Schott Diamond Shield Glass |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F2.0 + 2MP F2.4 | 50MP F1.9 + 50MP F2.0 |
| Camera features | 119-degree Ultra Wide Angle Panorama / Portrait / Super Night / HDR / Pro / Bokeh Ring-LED Flash PDAF OIS | 50MP PDAF / OIS 50MP 119-degree Ultra Wide Angle / AF Panorama / Portrait / Super Night / HDR / Pro / Bokeh Ring-LED Flash - Aura Light Zeiss Optics - Planar / B-Speed / Sonnar / Distagon / Biotar / Cine-flare |
| Video recording | 4K 30fps Full HD 30fps Time-lapse EIS | 4K 30fps Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 50MP F2.0 | 50MP F2.0 |
| Front camera features | Autofocus Face Unlock HDR Dual LED Flash | Autofocus Face Unlock HDR Zeiss Optics |
| Video recording | 4K 30fps Full HD 30fps | 4K 30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro Color Temperature |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GALILEO / GLONASS / QZSS NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GALILEO / GLONASS / QZSS / NavlC |
| Connectivity features | - | - |

