- › Home
- › Latest comparisons
- › Oppo Find X7 Ultra, 12GB/256GB comparisons
› Oppo Find X7 Ultra, 12GB/256GB versus Google Pixel 9 Pro, 16GB/256GB
Oppo Find X7 Ultra versus Google Pixel 9 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Find X7 Ultra, 12GB/256GB | Google Pixel 9 Pro, 16GB/256GB |
|---|---|---|
| Price | KSh 122,100 | KSh 114,000 |
| Sales | 0 - For Oct 2025 | 24 - For Oct 2025 |
| Average rating | 5 - 2 votes | 4.8 - 4 votes |
| Likes | 1 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 491 - For Oct 2025 | 2,252 - For Oct 2025 |
| General | ||
| Available | January 2024 | August 2024 |
| Dimensions | 164.3 x 76.2 x 9.5 mm | 152.8 x 72 x 8.5 mm |
| Weight | 221 g | 199 g |
| Colors | Dark Blue Black Light Brown | Porcelain Rose Quartz Hazel Obsidian |
| Network | 2G, 3G, 4G, 5G, SOS Satellite Messaging and Calling | 2G, 3G, 4G, 5G, Satellite SOS |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 |
| Key features | SOS satellite messaging and calling 50MP quad camera with up to 6x optical zoom 100W fast charging provides up to 100% in 26 min IP68 dust and water resistance - Up to 1.5m for 30 min LTPO AMOLED display with Dolby Vision and HDR10+ 32MP selfie camera with PDAF and 4K video | Triple main camera with telephoto and OIS 42MP selfie camera with autofocus 120Hz always-on OLED display IP68 dust and water resistance - Up to 1.5 meters for 30 mins Up to 7 years Android and security updates 8K video recording with OIS |
| Platform | ||
| Operating system | Android 14 ColorOS 14 | Android 14 |
| GPU | Adreno 750 | Mali-G715 MC7 |
| Processor | 3.3 GHz Octa-core 4nm | 3.1 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Google Tensor G4 |
| Graphics processor | Adreno 750 | Mali-G715 MC7 |
| RAM | 12GB LPDDR5X | 16GB |
| Storage | 256GB UFS 4.0 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | 4700mAh Li-Ion |
| Battery features | 100W Fast Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging Up to 100% in 26 Min - Wired | 27W Fast Charging Up to 55% in 30 Min 12W Wireless Charging Reverse Wireless Charging |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers | IP68 Dust and Water Resistant - Up to 1.5 meters for 30 min Dual Stereo Speakers Titan M2 Security Chip Up to 7 Years OS and Security Updates Gorilla Glass Victus 2 Back Aluminum Frame |
| Display | ||
| Display size | 6.82 Inches 1440 x 3168 Pixels | 6.3 Inches 1280 x 2856 Pixels |
| Display type | LTPO AMOLED Screen 1B Colors | LTPO OLED Screen 16M Colors |
| Pixel density | 510 ppi | 495 ppi |
| Display features | 120Hz Refresh Rate Up to 4500 Nits Peak Brightness Dolby Vision / HDR10+ Gorilla Glass Victus 2 | Always-on Display 120Hz Refresh Rate Gorilla Glass Victus 2 HDR10+ 3000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 50MP F2.6 + 50MP F4.3 + 50MP F2.0 | 50MP F1.7 + 48MP F2.8 + 48MP F1.7 |
| Camera features | Night / Expert / Panorama / HDR / AI Scene Enhancement 123-degree Ultra Wide Angle OIS Laser AF 6x Optical Zoom Multi-directional PDAF Dual Pixel PDAF Hasselblad Enhancements LED Flash | 50MP Dual Pixel PDAF / OIS 48MP Periscope Telephoto / Dual Pixel PDAF / OIS / 5x Optical Zoom 48MP 123-degree Ultra wide Angle / Dual Pixel PDAF LED Flash Ultra HDR / Panorama / Best Take |
| Video recording | 4K 60/30fps Full HD 60/30fps HD 60/30fps Time-lapse 4K Video Stabilization Dual-view Video HDR 10-bit Video Dolby Vision | 8K 30fps 4K 60/30/24fps Full HD 60/30/24fps 4K Timelapse 10-bit HDR 20x Super Res Zoom Video Video OIS Audio Zoom Wind Noise Reduction |
| Front camera | ||
| Front camera resolution | 32MP F2.4 | 42MP F2.2 |
| Front camera features | Face Unlock PDAF / Night / Portrait / Panorama | 103-degre Ultrawide PDAF Auto-HDR / Panorama Autofocus |
| Video recording | 4K 60/30fps Full HD 30fps HD 30fps | 4K 60/30fps Full HD 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Accelerometer Ambient Light Gyro Color Spectrum Compass | Ultrasonic Fingerprint Accelerometer Gyro Barometer Proximity Compass Temperature |
| Connectivity | USB Type-C 3.2 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.4 NFC Infrared | USB Type-C 3.2 Bluetooth 5.3 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO / QZSS / NavlC |
| Connectivity features | - | - |

