- › Home
- › Latest comparisons
- › Infinix Zero 40 5G, 12GB/256GB comparisons
› Infinix Zero 40 5G, 12GB/256GB versus Infinix Zero 30 5G, 12GB/256GB
Infinix Zero 40 5G versus Infinix Zero 30 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Zero 40 5G, 12GB/256GB | Infinix Zero 30 5G, 12GB/256GB |
|---|---|---|
| Price | KSh 46,000 | KSh 39,400 |
| Sales | 0 - For Oct 2025 | 42 - For Oct 2025 |
| Average rating | 5 - 3 votes | 4.3 - 6 votes |
| Likes | 0 - For Oct 2025 | 8 - For Oct 2025 |
| Views | 1,491 - For Oct 2025 | 2,084 - For Oct 2025 |
| General | ||
| Available | August 2024 | September 2023 |
| Dimensions | 164.3 x 74.8 x 7.9 mm | 164.5 x 75 x 7.9 mm |
| Weight | 195 g | 185 g |
| Colors | Rock Black Violet Garden Moving Titanium | Fantasy Purple Rome Green Golden Hour |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 42, 66; 5G: N1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | 144Hz Full HD+ AMOLED display Up to 1 billion colors and 1300 nits display brightness 108MP OIS main camera IP54 dust and splash resistance 50MP selfie camera with PDAF and 4K video JBL and Hi-Res Wireless audio playback | 144Hz Full HD+ AMOLED display Up to 1 billion colors and 950 nits display brightness 108MP OIS triple main camera IP53 dust and splash resistant 50MP selfie camera with PDAF and 4K video Dual stereo speakers with Hi-Res audio |
| Platform | ||
| Operating system | Android 14 XOS 14.5 | Android 13 XOS 13 |
| GPU | Mali-G610 MC6 | Mali-G77 MC9 |
| Processor | 3.1 GHz Octa-core 4nm | 2.6 GHz Octa-core 6nm |
| Chipset | MediaTek Dimensity 8200 Ultimate | MediaTek Dimensity 8020 |
| Graphics processor | Mali-G610 MC6 | Mali-G77 MC9 |
| RAM | 12GB | 12GB |
| Storage | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | Dedicated MicroSD |
| Battery | 5000mAh | 5000mAh Li-Po |
| Battery features | 45W Fast Charging - Wired 20W Fast Charging - Wireless 10W Reverse Wired Charging Up to 60% in 25 Min | 68W Fast Charging Up to 80% in 30 Min |
| Platform features | IP54 Dust and Splash Resistant Dual Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio JBL Audio Up to 2 Major Android Upgrades | Gorilla Glass 5 Back IP53 Dust and Splash Resistant Dual Stereo Speakers 24-bit Hi-Res Audio |
| Display | ||
| Display size | 6.78 Inches 1080 x 2436 Pixels | 6.78 Inches 1080 x 2460 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 393 ppi | 388 ppi |
| Display features | Gorilla Glass 5 144Hz Refresh Rate 1300 Nits Peak Brightness Always-on display | Gorilla Glass 5 144Hz Refresh Rate 950 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 108MP F1.8 + 50MP F2.0 + 2MP F2.4 | 108MP F1.7 + 13MP F2.2 + 2MP F2.4 |
| Camera features | 108MP PDAF / OIS 50MP 120-degree Ultra Wide Angle / PDAF 2MP Depth Night / Bokeh / HDR / Panorama Triple-LED Flash | 120-degree Ultra Wide Angle Night / Bokeh / HDR / Panorama LED Flash PDAF OIS |
| Video recording | 4K 60/30fps Full HD 60/30fps Time-lapse Slow Motion | 4K 60/30fps Full HD 60/30fps Time-lapse Slow Motion |
| Front camera | ||
| Front camera resolution | 50MP F2.5 | 50MP F2.5 |
| Front camera features | Night / Portrait / AI Beauty Face Unlock Dual-LED Flash PDAF | Night / Portrait / AI Beauty Face Unlock LED Flash PDAF |
| Video recording | 4K 60/30fps Full HD 30fps | 4K 60/30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Gyro Ambient Light Proximity | Fingerprint Accelerometer Compass Gyro Ambient Light Proximity |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e GPS / GLONASS / BDS / GALILEO Bluetooth NFC | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS Bluetooth |
| Connectivity features | - | - |

