- › Home
- › Latest comparisons
- › Itel A05s, 4GB/64GB comparisons
› Itel A05s, 4GB/64GB versus Infinix Smart 10 HD, 2GB/64GB
Itel A05s versus Infinix Smart 10 HD
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A05s, 4GB/64GB | Infinix Smart 10 HD, 2GB/64GB |
|---|---|---|
| Price | KSh 9,800 | KSh 9,000 |
| Sales | 11 - For Nov 2025 | 9 - For Nov 2025 |
| Average rating | 4.6 - 9 votes | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 371 - For Nov 2025 | 90 - For Nov 2025 |
| General | ||
| Available | - | June 2025 |
| Dimensions | - | 163.6 x 75.6 x 8.5 mm |
| Weight | - | 184 g |
| Colors | Meadow Green Nebula Black | Crystal Green Timber Black Shiny Gold Galaxy White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | Face and fingerprint unlock 4G LTE network connectivity 4000mAh battery with USB Type-C charging 6.6-inch HD+ display 8MP single main camera with LED flash Android 12 Go edition OS | 90Hz HD+ IPS display Fingerprint and face unlock Wet-touch responsive display Android 14 Go edition 8MP selfie camera with 1080p video USB Type-C with OTG |
| Platform | ||
| Operating system | Android 12 Go Edition | Android 14 Go Edition |
| GPU | IMG8322 | Mali-G57 MC1 |
| Processor | 1.6 GHz Octa-core 28nm | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc SC9863A1 | - |
| Graphics processor | IMG8322 | Mali-G57 MC1 |
| RAM | 4GB | 2GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD | MicroSD |
| Battery | 4000mAh LiPo | 5000mAh |
| Battery features | - | 10W Charging Reverse Wired Charging |
| Platform features | - | DTS Audio |
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen | IPS Screen 16M Colors |
| Pixel density | 267 ppi | 267 ppi |
| Display features | - | 90Hz Refresh Rate 500 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 8MP | 13MP F1.9 + AI Lens |
| Camera features | Panorama / Portrait LED Flash | Panorama / Bokeh / AI Scene Recognition / HDR Quad LED Flash |
| Video recording | Yes | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP F2.0 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Yes | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type-C Wi-Fi Hotspot GPS Bluetooth | USB Type-C / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS Infrared Bluetooth |
| Connectivity features | - | - |

