- › Home
- › Latest comparisons
- › Itel A05s, 4GB/64GB comparisons
› Itel A05s, 4GB/64GB versus Itel P40, 4GB/64GB
Itel A05s versus Itel P40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A05s, 4GB/64GB | Itel P40, 4GB/64GB |
|---|---|---|
| Price | KSh 9,800 | KSh 11,500 |
| Sales | 11 - For Nov 2025 | 30 - For Nov 2025 |
| Average rating | 4.6 - 9 votes | 4.5 - 4 votes |
| Likes | 0 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 371 - For Nov 2025 | 586 - For Nov 2025 |
| General | ||
| Available | - | May 2023 |
| Dimensions | - | - |
| Weight | - | - |
| Colors | Meadow Green Nebula Black | Dreamy Blue Force Black Luxurious Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | - |
| Key features | Face and fingerprint unlock 4G LTE network connectivity 4000mAh battery with USB Type-C charging 6.6-inch HD+ display 8MP single main camera with LED flash Android 12 Go edition OS | Fingerprint and face unlock 13MP dual main camera with LED flash 5MP selfie camera 4G network connectivity 6000mAh battery with 18W fast charging 4GB + 3GB extended RAM |
| Platform | ||
| Operating system | Android 12 Go Edition | Android 12 Go Edition Itel OS 8.6 |
| GPU | IMG8322 | Mali |
| Processor | 1.6 GHz Octa-core 28nm | Octa-core |
| Chipset | Unisoc SC9863A1 | Unisoc |
| Graphics processor | IMG8322 | Mali |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD | MicroSD Up to 128GB |
| Battery | 4000mAh LiPo | 6000mAh Li-Ion |
| Battery features | - | 18W Fast Charging Up to 100% in 2.5h Up to 204h Music Playback Up to 28h Video Playback |
| Platform features | - | Up to 3GB Virtual RAM |
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen | IPS screen |
| Pixel density | 267 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 13MP + QVGA |
| Camera features | Panorama / Portrait LED Flash | Panorama Geo tagging Touch to focus LED Flash |
| Video recording | Yes | Time-lapse |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Yes | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass | Fingerprint Accelerometer |
| Connectivity | USB Type-C Wi-Fi Hotspot GPS Bluetooth | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth NFC |
| Connectivity features | - | - |

