- › Home
- › Latest comparisons
- › Itel S18 Pro, 4GB/64GB comparisons
› Itel S18 Pro, 4GB/64GB versus Infinix Smart 10 HD, 2GB/64GB
Itel S18 Pro versus Infinix Smart 10 HD
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel S18 Pro, 4GB/64GB | Infinix Smart 10 HD, 2GB/64GB |
|---|---|---|
| Price | KSh 13,500 | KSh 9,000 |
| Sales | 0 - For Oct 2025 | 19 - For Oct 2025 |
| Average rating | 4 - 1 votes | 0 - |
| Likes | 3 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 267 - For Oct 2025 | 379 - For Oct 2025 |
| General | ||
| Available | 2023 | June 2025 |
| Dimensions | - | 163.6 x 75.6 x 8.5 mm |
| Weight | - | 184 g |
| Colors | Starry Black Liquid Silver | Crystal Green Timber Black Shiny Gold Galaxy White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | 32MP selfie camera with Full HD video recording 13MP dual main camera Face and fingerprint unlock 4G LTE network connectivity 5000mAh battery with USB Type-C charging 6.6-inch Full HD+ curved display | 90Hz HD+ IPS display Fingerprint and face unlock Wet-touch responsive display Android 14 Go edition 8MP selfie camera with 1080p video USB Type-C with OTG |
| Platform | ||
| Operating system | Android Itel OS 8.6 | Android 14 Go Edition |
| GPU | IMG8322 | Mali-G57 MC1 |
| Processor | 1.6 GHz Octa-core 28nm | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc SC9863A | - |
| Graphics processor | IMG8322 | Mali-G57 MC1 |
| RAM | 4GB | 2GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | MicroSD |
| Battery | 5000mAh Li-Ion | 5000mAh |
| Battery features | 10W Charging Up to 15h Video Playback Up to 24h Music Playback | 10W Charging Reverse Wired Charging |
| Platform features | - | DTS Audio |
| Display | ||
| Display size | 6.6 inches 1080 x 2408 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 400 ppi | 267 ppi |
| Display features | 2.5D Curved | 90Hz Refresh Rate 500 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP + 0.08MP | 13MP F1.9 + AI Lens |
| Camera features | Macro / Panorama / Portrait LED Flash | Panorama / Bokeh / AI Scene Recognition / HDR Quad LED Flash |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 8MP F2.0 |
| Front camera features | LED Flash | Face Unlock |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type-C Wi-Fi GPS Bluetooth | USB Type-C / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS Infrared Bluetooth |
| Connectivity features | - | - |

