- › Home
- › Latest comparisons
- › Itel A70, 4GB/128GB comparisons
› Itel A70, 4GB/128GB versus Philips Essence 10, (3+3)GB/128GB
Itel A70 versus Philips Essence 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A70, 4GB/128GB | Philips Essence 10, (3+3)GB/128GB |
|---|---|---|
| Price | KSh 10,000 | KSh 9,500 |
| Sales | 51 - For Nov 2025 | 2 - For Nov 2025 |
| Average rating | 4.8 - 10 votes | 3 - 2 votes |
| Likes | 7 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 1,949 - For Nov 2025 | 23 - For Nov 2025 |
| General | ||
| Available | - | 2024 |
| Dimensions | - | 163.6 x 75.6 x 8.6 mm |
| Weight | - | 178 g |
| Colors | Field Green Brilliant Gold Starlish Black Azure Blue | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; B1, 3, 7, 8, 20, 28, 40 |
| Key features | 13MP dual main camera with HDR 5000mAh battery with USB Type-C charging 6.6-inch HD+ Display with dynamic bar Up to 500 nits display brightness Up to 120Hz touch sampling rate MicroSD storage expansion up to 2TB | Face and fingerprint unlock 4G LTE network connectivity 5000mAh battery with USB Type-C charging 13MP dual main camera 90Hz display refresh rate 8MP selfie camera |
| Platform | ||
| Operating system | Android 13 Go Edition itel OS 13 | Android 14 |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Processor | 1.8 GHz Octa-core 12nm | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc Tiger T603 | Unisoc T606 |
| Graphics processor | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD Up to 2TB | MicroSD |
| Battery | 5000mAh Li-Ion | 5000mAh Li-Po |
| Battery features | 10W Charging | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels | 6.56 Inches 720 x 1612 Pixels |
| Display type | IPS screen | IPS Screen 16M Colors |
| Pixel density | 268 ppi | 269 ppi |
| Display features | Up to 120Hz Touch Sampling Rate Up to 500 Nits Display Brightness | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 13MP + QVGA | 13MP + 2MP |
| Camera features | HDR / Panorama LED Flash | 13MP Wide / AF 2MP Depth Panorama / Portrait Ring-LED Flash |
| Video recording | Full HD 30fps | Yes |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | Face Unlock | Face Unlock LED Flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint |
| Connectivity | USB Type-C Wi-Fi Hotspot GPS Bluetooth | USB Type-C Wi-Fi Hotspot / Dual-band Wi-Fi Bluetooth GPS |
| Connectivity features | - | - |

