- › Home
- › Latest comparisons
- › Apple MacBook Pro M3 Pro 2023, 16", Space Black, 12-core CPU, 18-core GPU, Backlit Magic Keyboard, Fingerprint Reader, Bluetooth 5.3, Wi-Fi 6E, 120Hz Refresh Rate, Dolby Atmos, 18GB/512GB comparisons
› Apple MacBook Pro M3 Pro 2023, 16", Space Black, 12-core CPU, 18-core GPU, Backlit Magic Keyboard, Fingerprint Reader, Bluetooth 5.3, Wi-Fi 6E, 120Hz Refresh Rate, Dolby Atmos, 18GB/512GB versus HP Spectre x360 14-EF0022NA, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB LPDDR4X-4266, 512GB NVMe SSD, 13.5" 3K OLED 3000 x 2000 Touchscreen, 3:2 Aspect Ratio, Gorilla Glass NBT, HP Pen, Windows 11 Home
Apple MacBook Pro M3 Pro 2023 versus HP Spectre x360 14-EF0022NA
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple MacBook Pro M3 Pro 2023, 16", Space Black, 12-core CPU, 18-core GPU, Backlit Magic Keyboard, Fingerprint Reader, Bluetooth 5.3, Wi-Fi 6E, 120Hz Refresh Rate, Dolby Atmos, 18GB/512GB | HP Spectre x360 14-EF0022NA, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB LPDDR4X-4266, 512GB NVMe SSD, 13.5" 3K OLED 3000 x 2000 Touchscreen, 3:2 Aspect Ratio, Gorilla Glass NBT, HP Pen, Windows 11 Home |
|---|---|---|
| Price | KSh 320,000 | KSh 195,000 |
| Sales | 10 - For Nov 2025 | 21 - For Nov 2025 |
| Average rating | 5 - 1 votes | 1 - 1 votes |
| Likes | 1 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 169 - For Nov 2025 | 234 - For Nov 2025 |
| General | ||
| Dimensions | 35.57 x 24.81 x 1.68 cm (W x D x H) | 29.8 x 22 x 1.7 cm (W x D x H) |
| Available | October 2023 | May 2023 |
| Weight | 2.14 kg | 1.36 kg |
| Colors | Space Black | Nocturne Blue |
| Key features | Liquid Retina XDR display with 1 billion colors 1600 nits peak display brightness 120Hz ProMotion adaptive display refresh rate Apple M3 Pro chip Dolby Atmos with spatial audio and dynamic head tracking Wi-Fi 6E and Bluetooth 5.3 connectivity | 13.5" 3K Full DCI-P3 OLED display Up to 500 nits display brightness Edge-to-edge display with Gorilla Glass 2-in-1 form factor with 360-degree display rotation Touchscreen with stylus pen included 66Wh battery providing up to 16h mixed usage |
| Product code | - | 74K79EA |
| Platform | ||
| Operating system | macOS Sonoma | Windows 11 Home |
| Cache | - | 12MB L3 Cache |
| Processor | 6 Performance + 6 Efficiency Cores 16-core Neural Engine | 1.7 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7-1255U 10 Cores 12 Threads |
| Graphics processor | 18-core GPU | Intel Iris Xe |
| RAM | 18GB | 16GB LPDDR4X-4266 2 x 8GB |
| Storage | 512GB SSD | 512GB PCIe NVMe M.2 SSD |
| Platform features | ProRes / ProRes RAW ProRes Encode and Decode | - |
| Display & Keyboard | ||
| Display size | 16.2 Inches 3456 x 2234 Pixels 254 ppi | 13.5 Inches 3000 x 2000 Pixels 267 ppi |
| Camera | 1080p Full HD Camera | 5MP 720p HD Privacy Shutter |
| Keyboard | Backlit Magic Keyboard Fingerprint Reader | Multi-touch Touchpad Fingerprint Sensor Backlit Keyboard |
| Display type | Liquid Retina XDR IPS Mini-LED Backlight | 3K OLED |
| Display features | Liquid Retina XDR Display With 1 Billion Colors True Tone 1000 Nits Brightness 1600 Nits Peak Brightness Wide Color P3 120Hz ProMotion Adaptive Refresh Rate | Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support HP Pen Included 500 Nits Brightness Edge-to-edge Glass Gorilla Glass NBT 100% DCI-P3 Coverage |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6E 802.11ax MU-MIMO | Wi-Fi 6E 802.11ax |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Other connectivity options | - | Accelerometer Compass Color Temperature Gyroscope IR Thermal |
| Communication features | 6 Stereo Speaker Audio System with Tweeters and Woofers 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Dynamic Head Tracking | Bang & Olufsen Audio 4 Speakers Dual Array Digital Microphones |
| Ports | ||
| USB port | 3x Thunderbolt / USB4 with Charging DisplayPort Thunderbolt 4 USB4 | 2x Thunderbolt 4 USB-C Power Delivery 1x USB-A |
| HDMI port | 1 x HDMI | - |
| Ethernet port | Supported via Adapter | - |
| Other ports | SDXC 3.5mm Audio Jack | DisplayPort 1.4 MicroSD |
| Port features | - | - |
| Power | ||
| Battery | 100Wh Li-Po | 66Wh Li-Ion 4-cell 65W USB-C Adapter |
| Battery features | MagSafe 3 Port 140W Power Adapter Up to 22h Apple TV Movie Playback Up to 15h Wireless Web | Up to 16h Mixed Usage Up to 50% in 45 Min Fast Charging |

