- › Home
- › Latest comparisons
- › Xiaomi Redmi 13C, 4GB/128GB comparisons
› Xiaomi Redmi 13C, 4GB/128GB versus Xiaomi Redmi 12C 3GB/64GB
Xiaomi Redmi 13C versus Xiaomi Redmi 12C
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 13C, 4GB/128GB | Xiaomi Redmi 12C 3GB/64GB |
|---|---|---|
| Price | KSh 13,800 | KSh 15,500 |
| Sales | 21 - For Oct 2025 | 25 - For Oct 2025 |
| Average rating | 4.4 - 5 votes | 4.5 - 6 votes |
| Likes | 3 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 1,851 - For Oct 2025 | 2,048 - For Oct 2025 |
| General | ||
| Available | November 2023 | December 2022 |
| Dimensions | 168 x 78 x 8.1 mm | 168.8 x 76.4 x 8.8 mm |
| Weight | 192 g | 192 g |
| Colors | Clover Green Midnight Black Navy Blue Glacier White | Blue Mint Violet Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Key features | 50MP triple main camera with PDAF 90Hz HD+ IPS display Gorilla Glass display protection Helio G85 gaming processor Up to 1 TB microSD storage expansion 18W Fast charging via USB Type-C | 50MP dual main camera LTE network connectivity 5000mAh battery Fingerprint and face unlock Android 12 OS MediaTek Helio G85 gaming processor |
| Platform | ||
| Operating system | Android 13 MIUI 14 | Android 12 MIUI 13 |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core 12nm | 2.0 GHz Octa-core |
| Chipset | MediaTek Helio G85 | MediaTek Helio G85 |
| Graphics processor | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 4GB LPDDR4X | 3GB |
| Storage | 128GB | 64GB |
| Card slot | MicroSD Up to 1 TB | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 18W Fast Charging Up to 23h Video Playback Up to 114h Music Playback | 10W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.74 Inches 720 x 1600 Pixels | 6.71 Inches 720 x 1650 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 260 ppi | 268 ppi |
| Display features | Gorilla Glass 600 Nits Peak Brightness | Reading Mode |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 + 0.08MP | 50MP + VGA |
| Camera features | Panorama / Portrait / HDR / Macro PDAF LED Flash | Panorama / Portrait / HDR PDAF LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 5MP |
| Front camera features | HDR Face Unlock | Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type-C 2.0 Bluetooth 5.3 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO | MicroUSB 2.0 Bluetooth 5.1 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

