- › Home
- › Latest comparisons
- › Itel A60s, 4GB/64GB comparisons
› Itel A60s, 4GB/64GB versus Itel A90, 4GB/128GB
Itel A60s versus Itel A90
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A60s, 4GB/64GB | Itel A90, 4GB/128GB |
|---|---|---|
| Price | KSh 10,000 | KSh 11,500 |
| Sales | 41 - For Oct 2025 | 11 - For Oct 2025 |
| Average rating | 4.9 - 7 votes | 0 - |
| Likes | 2 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,583 - For Oct 2025 | 383 - For Oct 2025 |
| General | ||
| Available | - | April 2025 |
| Dimensions | - | 8.6 mm |
| Weight | - | 187 g |
| Colors | Glacier Green Moonlit Violet Sunshine Gold Shadow Black | Starlit Black Aurora Blue Cosmic Green Space Titanium |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | Fingerprint and face unlock 8MP dual main camera with LED flash 5MP selfie camera 4G network connectivity 5000mAh battery with 10W charging 4GB + 4GB extended RAM | 90Hz display refresh rate Up to 2TB microSD storage IP54 dust and splash resistant Wet-touch display DTS audio enhancement Fingerprint and face unlock |
| Platform | ||
| Operating system | Android 12 Go Edition | Android 14 itel OS 14 Go Edition |
| GPU | Mali | PowerVR GE8322 |
| Processor | Octa-core | 1.8 GHz Octa-core |
| Chipset | Unisoc | Unisoc T7100 |
| Graphics processor | Mali | PowerVR GE8322 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Card slot | MicroSD Up to 128GB | MicroSD Up to 2TB |
| Battery | 5000mAh Li-Ion | 5000mAh |
| Battery features | 10W Charging | 15W Fast Charging Up to 72h Music Playback Up to 18h Video Playback |
| Platform features | Up to 4GB Virtual RAM | IP54 Dust and Splash Resistant DTS Audio |
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen | IPS Screen 16M Colors |
| Pixel density | 268 ppi | 267 ppi |
| Display features | - | 90Hz Refresh Rate 480 Nits Peak Brightness Always-on display |
| Camera | ||
| Camera resolution | 8MP + QVGA | 13MP + Auxiliary Lens |
| Camera features | Geo tagging Touch to focus LED Flash | HDR / Portrait / Pro / Panorama LED Flash AF |
| Video recording | - | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint |
| Connectivity | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth | USB Type-C / USB OTG Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

