- › Home
- › Latest comparisons
- › Itel A60s, 4GB/64GB comparisons
› Itel A60s, 4GB/64GB versus Itel A50, 2GB/64 GB
Itel A60s versus Itel A50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A60s, 4GB/64GB | Itel A50, 2GB/64 GB |
|---|---|---|
| Price | KSh 10,000 | KSh 8,500 |
| Sales | 41 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 4.9 - 7 votes | 4.1 - 11 votes |
| Likes | 2 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 1,583 - For Oct 2025 | 1,249 - For Oct 2025 |
| General | ||
| Available | - | 2024 |
| Dimensions | - | - |
| Weight | - | - |
| Colors | Glacier Green Moonlit Violet Sunshine Gold Shadow Black | Lime Green Misty Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint and face unlock 8MP dual main camera with LED flash 5MP selfie camera 4G network connectivity 5000mAh battery with 10W charging 4GB + 4GB extended RAM | Fingerprint and face unlock 8MP dual main camera with LED flash 4G network connectivity 5000mAh battery Android 14 Go Edition USB Type-C connectivity |
| Platform | ||
| Operating system | Android 12 Go Edition | Android 14 Go Edition |
| GPU | Mali | Mali |
| Processor | Octa-core | Octa-core |
| Chipset | Unisoc | Unisoc |
| Graphics processor | Mali | Mali |
| RAM | 4GB | 2GB + 2GB Expandable |
| Storage | 64GB | 64GB |
| Card slot | MicroSD Up to 128GB | MicroSD Up to 2TB |
| Battery | 5000mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | 10W Charging | 10W Charging |
| Platform features | Up to 4GB Virtual RAM | - |
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen | IPS screen |
| Pixel density | 268 ppi | 268 ppi |
| Display features | - | 480 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 8MP + QVGA | 8MP + QVGA |
| Camera features | Geo tagging Touch to focus LED Flash | Geo tagging Touch to focus LED Flash |
| Video recording | - | - |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth | USB Type-C 2.0 Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

