- › Home
- › Latest comparisons
- › OnePlus Open, 16GB/512GB comparisons
› OnePlus Open, 16GB/512GB versus Samsung Galaxy Z Fold 5, 12GB/1TB
OnePlus Open versus Samsung Galaxy Z Fold 5
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus Open, 16GB/512GB | Samsung Galaxy Z Fold 5, 12GB/1TB |
|---|---|---|
| Price | KSh 145,000 | KSh 187,400 |
| Sales | 12 - For Oct 2025 | 14 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 3 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 495 - For Oct 2025 | 356 - For Oct 2025 |
| General | ||
| Available | October 2023 | July 2023 |
| Dimensions | 153.4 x 143.1 x 5.8 mm - Unfolded 153.4 x 73.3 x 11.7 mm - Folded | 154.9 x 129.9 x 6.1 mm - Unfolded 154.9 x 67.1 x 13.4 mm - Folded |
| Weight | 239 g | 253 g |
| Colors | Emerald Dusk Voyager Black | Icy Blue Phantom Black Cream |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; 5G |
| Key features | Aluminum-alloy frame ensuring maximum resistance to drops LTPO3 AMOLED display with 2800 nits peak brightness 32MP selfie camera with HDR 67W fast charging provides up to 100% in 42 minutes 48MP triple main camera with OIS and Optical zoom Hasselblad camera color enhancements | Armor aluminum frame ensuring maximum resistance to drops and scratches Gorilla Glass Victus 2 for cover display and back IPX8 water resistant up to 1.5 meters for 30 min Built-in S Pen slot Improved multitasking with PC-like taskbar Dual stereo speakers with 32-bit Hi-Res audio playback |
| Platform | ||
| Operating system | Android 13 OxygenOS 13.2 | Android 13 One UI 5.1.1 |
| GPU | Adreno 740 | Adreno 740 |
| Processor | 3.2 GHz Octa-core 4nm | 3.36 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 740 | Adreno 740 |
| RAM | 16GB | 12GB |
| Storage | 512GB UFS 4.0 | 1TB UFS 4.0 |
| Card slot | No | No |
| Battery | 4805mAh Li-Po | 4400mAh Li-Po |
| Battery features | 67W Fast Charging Up to 100% in 42 Min Reverse Wired Charging | 25W Fast Charging Up to 50% in 30 Min 15W Fast Wireless Charging 4.5W Reverse Wireless Charging Up to 73h Music Playback Up to 21h Video Playback |
| Platform features | IPX4 Splash Resistant Dual Stereo Speakers Dolby Atmos Audio | Dual Stereo Speakers 32-bit Hi-Res Audio Dolby Atmos Audio AKG Audio IPX8 Water Resistance - Up to 1.5 meters for 30 min Knox Security |
| Display | ||
| Display size | 7.82 Inches 2268 x 2440 Pixels - Main Display 6.31 Inches 1116 x 2484 Pixels - Cover Display | 7.6 Inches 1812 x 2176 Pixels - Main Display 6.2 Inches 904 x 2316 Pixels - Cover Display |
| Display type | Foldable LTPO3 Flexi-fluid AMOLED Screen 1B Colors - Main Display LTPO3 Super Fluid OLED Screen 1B Colors - Cover Display | Foldable Dynamic AMOLED 2X Screen 16M Colors - Main Display Dynamic AMOLED 2X Screen 16M Colors - Cover Display |
| Pixel density | 426 ppi - Main Display 431 ppi - Cover Display | 373 ppi - Main Display 401 ppi - Cover Display |
| Display features | 120Hz Refresh Rate - Main Display & Cover Display Dolby Vision - Main Display & Cover Display 2800 Nits Peak Brightness - Main Display & Cover Display Ceramic Guard - Cover Display | Stylus Pen Support 120Hz Adaptive Refresh Rate HDR10+ Always-on Display Gorilla Glass Victus 2 - Cover Display 1750 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 48MP F1.7 + 64MP F2.6 + 48MP F2.2 | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 |
| Camera features | 114-degree Ultra Wide Angle Pro / Panorama / Night / Portrait / HDR LED Flash PDAF OIS 3x Optical Zoom Hasselblad Color Calibration | 123-degree Ultra Wide Angle Pro / Panorama / Night / Portrait / HDR LED Flash PDAF OIS 3x Optical Zoom |
| Video recording | 4K 60/30fps Full HD 60/30fps HD 30fps HDR10+ Dolby Vision Time-lapse 4K | 8K 24fps 4K 60/30fps Full HD 60/30fps HD 30fps HDR10+ Time-lapse 4K 240fps Slow Motion @1080p 960fps Slow Motion @720p |
| Front camera | ||
| Front camera resolution | 20MP F2.2 - Main Display 32MP F2.4 - Cover Display | 4MP F1.8 - Main Display 10MP F2.2 - Cover Display |
| Front camera features | HDR | HDR |
| Video recording | 4K 30fps Full HD 30fps | 4K 60/30fps Full HD 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass |
| Connectivity | USB Type-C 3.1 / USB OTG Bluetooth 5.3 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO / QZSS NFC Infrared | USB Type-C 3.2 / USB OTG Bluetooth 5.3 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO NFC |
| Connectivity features | - | - |

