- › Home
- › Latest comparisons
- › Infinix GT 10 Pro Plus, 12GB/512GB comparisons
› Infinix GT 10 Pro Plus, 12GB/512GB versus Tecno Phantom V Fold, 12GB/512GB
Infinix GT 10 Pro Plus versus Tecno Phantom V Fold
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix GT 10 Pro Plus, 12GB/512GB | Tecno Phantom V Fold, 12GB/512GB |
|---|---|---|
| Price | KSh 87,200 | KSh 145,100 |
| Sales | 0 - For Oct 2025 | 8 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.3 - 6 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 227 - For Oct 2025 | 363 - For Oct 2025 |
| General | ||
| Available | Expected Q2 2023 | February 2023 |
| Dimensions | - | 159.4 x 140.4 x 6.9 mm - Unfolded 159.4 x 72 x 14.5 mm - Folded |
| Weight | 213 g | 299 g |
| Colors | Silver Grey Blue | Black White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | 200MP main camera with OIS 120Hz curved AMOLED display 260W fast charging provides 100% in 8 min Wi-Fi 6 and 5G network connectivity Enhanced tactile feedback with x-axis linear vibration motor 512GB internal storage with UFS 3.1 for faster speeds | Foldable LTPO AMOLED display with up to 1 billion colors 10Hz - 120Hz adaptive refresh rate for both main and cover display Gorilla Glass Victus for cover display 50MP triple camera with optical zoom 45W fast charging providing 40% in 15 min Split-screen and Multi-window multitasking |
| Platform | ||
| Operating system | Android 13 XOS 13 | Android 13 HiOS 13 Fold |
| GPU | Mali-G68 MC4 | Mali-G710 MC10 |
| Processor | 2.5 GHz Octa-core | 3.2 GHz Octa-core |
| Chipset | MediaTek Dimensity 9000 | Mediatek Dimensity 9000+ |
| Graphics processor | Mali-G68 MC4 | Mali-G710 MC10 |
| RAM | 12GB | 12GB LPDDR5X |
| Storage | 512GB UFS 3.1 | 512GB UFS 3.1 |
| Card slot | Dedicated MicroSD | MicroSD |
| Battery | 7000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 260W Fast Charging | 45W Fast Charging 40% in 15 Min |
| Platform features | Up to 8GB Virtual RAM X-axis Linear Vibration Motor | Dual Stereo Speakers |
| Display | ||
| Display size | 6.8 Inches 1080 x 2400 Pixels | 7.85 Inches 2000 x 2296 Pixels - Main Display 6.42 Inches 1080 x 2550 Pixels - Cover Display |
| Display type | AMOLED Screen 16M Colors | Foldable LTPO AMOLED Screen 1B Colors - Main Display LTPO AMOLED Screen 1B Colors - Cover Display |
| Pixel density | 387 ppi | 388 ppi - Main Display 431 ppi - Cover Display |
| Display features | 120Hz Refresh Rate 900 Nits Peak Brightness Up to 360Hz Touch Sampling Rate | 120Hz Adaptive Refresh Rate (10Hz - 120Hz) - Main Display 1100 Nits Peak Brightness - Main Display 120Hz Adaptive Refresh Rate (10Hz - 120Hz) - Cover Display 1100 Nits Peak Brightness - Cover Display Gorilla Glass Victus - Cover Display Curved Cover Display |
| Camera | ||
| Camera resolution | 200MP F2.0 + 13MP F2.4 + 2MP | 50MP F1.9 + 50MP + 13MP |
| Camera features | Night / Bokeh / Panorama / Macro / Portrait / HDR Dual Pixel PDAF OIS Dual LED flash | 2x Optical Zoom 120-degree Ultra Wide Angle Panorama / Night / Portrait / HDR Dual LED Flash PDAF |
| Video recording | 4K 30fps Full HD 60/30fps Dual-view Video | 4K 30fps Full HD 30fps HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 32MP | 16MP - Main Display 32MP - Cover Display |
| Front camera features | Night / Portrait / AI Beauty Face Unlock Dual LED flash | Face Unlock |
| Video recording | Full HD 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Gyroscope Ambient Light Proximity | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO |
| Connectivity features | - | - |

