- › Home
- › Latest comparisons
- › Dell Latitude 5520, 2.6 GHz Core i5-1145G7, 4-core CPU, 4.4 GHz Turbo, 16GB DDR4-3200, 256GB NVMe SSD, 15.6" Full HD 1920 x 1080 Touchscreen, Thunderbolt 4, Dual Speakers, Intel Iris Xe Graphics, Windows 10 Pro comparisons
› Dell Latitude 5520, 2.6 GHz Core i5-1145G7, 4-core CPU, 4.4 GHz Turbo, 16GB DDR4-3200, 256GB NVMe SSD, 15.6" Full HD 1920 x 1080 Touchscreen, Thunderbolt 4, Dual Speakers, Intel Iris Xe Graphics, Windows 10 Pro versus Lenovo ThinkPad P14s Gen 2, 2.8 GHz Core i7-1165G7, 4-core CPU, 4.7 GHz Turbo, 32GB DDR4-3200, 1TB NVMe SSD, 14" Full HD IPS 1920 x 1080, Thunderbolt 4, Backlit Keyboard, Nvidia Quadro T500 4GB Graphics, Windows 10 Pro
Dell Latitude 5520 versus Lenovo ThinkPad P14s Gen 2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Dell Latitude 5520, 2.6 GHz Core i5-1145G7, 4-core CPU, 4.4 GHz Turbo, 16GB DDR4-3200, 256GB NVMe SSD, 15.6" Full HD 1920 x 1080 Touchscreen, Thunderbolt 4, Dual Speakers, Intel Iris Xe Graphics, Windows 10 Pro | Lenovo ThinkPad P14s Gen 2, 2.8 GHz Core i7-1165G7, 4-core CPU, 4.7 GHz Turbo, 32GB DDR4-3200, 1TB NVMe SSD, 14" Full HD IPS 1920 x 1080, Thunderbolt 4, Backlit Keyboard, Nvidia Quadro T500 4GB Graphics, Windows 10 Pro |
|---|---|---|
| Price | KSh 132,000 | KSh 205,000 |
| Sales | 17 - For Nov 2025 | 19 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 113 - For Nov 2025 | 188 - For Nov 2025 |
| General | ||
| Dimensions | 35.8 x 23.3 x 2.0 cm (W x D x H) | 32.9 x 22.8 x 1.8 cm (W x D x H) |
| Available | May 2023 | May 2023 |
| Weight | 1.59 kg | 1.5 kg |
| Colors | Titan Grey | Black Storm Grey |
| Key features | 15.6" Full HD touchscreen display with 250 nits brightness HDMI 2.0 supporting up to 4K resolution Windows 10 Pro OS 2 stereo speakers 4-core CPU with Intel Iris Xe graphics Dual Thunderbolt 4 ports with Power Delivery | 14" Full HD IPS display with 300 nits brightness Thunderbolt 4 and HDMI 2.0 connectivity ports Bluetooth 5.2 and Wi-Fi 6 connectivity 2 stereo speakers with Dolby Audio Backlit keyboard Nvidia Quadro T500 4GB dedicated graphics |
| Product code | - | 20VX002HUS |
| Platform | ||
| Operating system | Windows 10 Pro | Windows 10 Pro |
| Cache | 8MB L3 Cache | 12MB L3 Cache |
| Processor | 2.6 GHz Base Frequency Up to 4.4 GHz Turbo Frequency Intel Core i5-1145G7 4 Cores 8 Threads | 2.8 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7–1165G7 4 Cores 8 Threads |
| Graphics processor | Intel Iris Xe | Nvidia Quadro T500 4GB GDDR6 |
| RAM | 16GB DDR4-3200 2 x 8GB | 32GB DDR4-3200 2 x 16GB |
| Storage | 256GB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD |
| Platform features | - | MIL-STD 810H Standard |
| Display & Keyboard | ||
| Display size | 15.6 Inches 1920 x 1080 Pixels 141 ppi | 14 Inches 1920 x 1080 Pixels 157 ppi |
| Camera | 720p HD | 720p HD Privacy Shutter |
| Keyboard | - | Backlit Keyboard |
| Display type | Full HD | Full HD IPS |
| Display features | Touchscreen Anti-glare 250 Nits Brightness | 300 Nits Brightness Anti-glare |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6 802.11ax | Wi-Fi 6 802.11ax |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 |
| Other connectivity options | - | - |
| Communication features | 2 Speakers Dual Microphones | Dolby Audio 2 Speakers Dual Microphones |
| Ports | ||
| USB port | 2x Thunderbolt 4 / USB4 / Power Delivery 2x USB-A 3.2 Gen 1 | 2x Thunderbolt 4 / USB4 2x USB-A 3.2 Gen 1 USB-C Power Delivery |
| HDMI port | HDMI 2.0 | HDMI 2.0 |
| Ethernet port | RJ45 | RJ45 |
| Other ports | DisplayPort 1.4 MicroSD | MicroSD DisplayPort 1.4 |
| Port features | - | - |
| Power | ||
| Battery | 42Wh Li-Ion 3-cell | 50Wh Li-Ion 3-cell 65W Adapter |
| Battery features | Fast Charging Provides Up to 80% in 1 Hour | Up to 9.7h Mixed Usage Fast Charging Provides Up To 80% in 1 Hour |

