- › Home
- › Latest comparisons
- › Microsoft Surface Pro 7 Plus 1S3-00001, 2.4 GHz Core i5-1135G7, 4-core CPU, 4.2 GHz Turbo, 8GB LPDDR4X, 256GB SSD, 12.3" IPS Quad HD 2736 x 1824, Stylus Pen Support, 4G LTE, Dolby Atmos Audio, Windows 10 Pro comparisons
› Microsoft Surface Pro 7 Plus 1S3-00001, 2.4 GHz Core i5-1135G7, 4-core CPU, 4.2 GHz Turbo, 8GB LPDDR4X, 256GB SSD, 12.3" IPS Quad HD 2736 x 1824, Stylus Pen Support, 4G LTE, Dolby Atmos Audio, Windows 10 Pro versus Microsoft Surface Pro 7 Plus 1NC-00016, 2.8 GHz Core i7-1165G7, 4-core CPU, 4.7 GHz Turbo, 16GB LPDDR4X, 256GB SSD, 12.3" IPS Quad HD 2736 x 1824, Stylus Pen Support, Wi-Fi Only, Dolby Atmos Audio, Windows 10 Pro
Microsoft Surface Pro 7 Plus 1S3-00001 versus Microsoft Surface Pro 7 Plus 1NC-00016
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Microsoft Surface Pro 7 Plus 1S3-00001, 2.4 GHz Core i5-1135G7, 4-core CPU, 4.2 GHz Turbo, 8GB LPDDR4X, 256GB SSD, 12.3" IPS Quad HD 2736 x 1824, Stylus Pen Support, 4G LTE, Dolby Atmos Audio, Windows 10 Pro | Microsoft Surface Pro 7 Plus 1NC-00016, 2.8 GHz Core i7-1165G7, 4-core CPU, 4.7 GHz Turbo, 16GB LPDDR4X, 256GB SSD, 12.3" IPS Quad HD 2736 x 1824, Stylus Pen Support, Wi-Fi Only, Dolby Atmos Audio, Windows 10 Pro |
|---|---|---|
| Price | KSh 135,000 | KSh 155,000 |
| Sales | 18 - For Nov 2025 | 35 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 94 - For Nov 2025 | 107 - For Nov 2025 |
| General | ||
| Dimensions | 29.2 x 20.1 x 0.9 cm (W x D x H) | 29.2 x 20.1 x 0.9 cm (W x D x H) |
| Available | May 2023 | May 2023 |
| Weight | 796 g | 784 g |
| Colors | Platinum | Matte Black |
| Key features | 12.3" Quad HD IPS display 3:2 aspect ratio with 10-point multitouch 2 speakers with Dolby Atmos audio Wi-Fi 6 and Bluetooth 5.0 connectivity Nano SIM slot with 4G LTE connectivity 8MP autofocus Full HD camera | 12.3" Quad HD IPS display 3:2 aspect ratio with 10-point multitouch 2 speakers with Dolby Atmos audio Wi-Fi 6 and Bluetooth 5.0 connectivity Durable magnesium-alloy body 8MP autofocus Full HD camera |
| Product code | 1S3-00001 | 1NC-00016 |
| Platform | ||
| Operating system | Windows 10 Pro | Windows 10 Pro |
| Cache | 8MB L3 Cache | 12MB L3 Cache |
| Processor | 2.4 GHz Base Frequency Up to 4.2 GHz Turbo Frequency Intel Core i5– 1135G7 4 Cores 8 Threads | 2.8 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7–1165G7 4 Cores 8 Threads |
| Graphics processor | Intel Iris Xe | Intel Iris Xe |
| RAM | 8GB LPDDR4x | 16GB LPDDR4x |
| Storage | 256GB SSD | 256GB SSD |
| Platform features | - | - |
| Display & Keyboard | ||
| Display size | 12.3" Inches 2736 x 1824 Pixels 267 ppi | 12.3" Inches 2736 x 1824 Pixels 267 ppi |
| Camera | 5MP 1080p Full HD - Front-facing Camera 8MP AF 1080p Full HD - Rear-facing Camera | 5MP 1080p Full HD - Front-facing Camera 8MP AF 1080p Full HD - Rear-facing Camera |
| Keyboard | - | - |
| Display type | Quad HD IPS | Quad HD IPS |
| Display features | 3:2 Aspect Ratio 10-point Multitouch | 3:2 Aspect Ratio 10-point Multitouch |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6 802.11ax | Wi-Fi 6 802.11ax |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Other connectivity options | Ambient Light Sensor Accelerometer Gyroscope Magnetometer | Ambient Light Sensor Accelerometer Gyroscope Magnetometer |
| Communication features | 2 Speakers Dolby Atmos Audio Dual Far-field Studio Microphones | 2 Speakers Dolby Atmos Audio Dual Far-field Studio Microphones |
| Ports | ||
| USB port | 1x USB-C 1x USB-A | 1x USB-C 1x USB-A |
| HDMI port | - | - |
| Ethernet port | - | - |
| Other ports | Nano SIM 1 x Surface Connect 3.5mm Audio Jack | 1 x Surface Connect 3.5mm Audio Jack |
| Port features | - | - |
| Power | ||
| Battery | - | - |
| Battery features | Up to 15h Mixed Usage - Wi-Fi Up to 13.5h Mixed Usage - LTE | Up to 15h Mixed Usage |

