- › Home
- › Latest comparisons
- › HP Spectre x360 14-EF2013DX, 1.7 GHz Core i7-1355U, 10-core CPU, 5.0 GHz Turbo, 16GB LPDDR4X-4266, 512GB NVMe SSD, 13.5" IPS 1920 x 1280 Touchscreen, 3:2 Aspect Ratio, Gorilla Glass NBT, HP Pen, Windows 11 Home comparisons
› HP Spectre x360 14-EF2013DX, 1.7 GHz Core i7-1355U, 10-core CPU, 5.0 GHz Turbo, 16GB LPDDR4X-4266, 512GB NVMe SSD, 13.5" IPS 1920 x 1280 Touchscreen, 3:2 Aspect Ratio, Gorilla Glass NBT, HP Pen, Windows 11 Home versus Lenovo Yoga 7 14IAL7, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB LPDDR5-4800, 512GB NVMe SSD, 14" 2.2K IPS 2240 x 1400 Touchscreen, Stylus Pen Support, 4 Speakers, Dolby Audio, Thunderbolt 4, Windows 11 Home
HP Spectre x360 14-EF2013DX versus Lenovo Yoga 7 14IAL7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HP Spectre x360 14-EF2013DX, 1.7 GHz Core i7-1355U, 10-core CPU, 5.0 GHz Turbo, 16GB LPDDR4X-4266, 512GB NVMe SSD, 13.5" IPS 1920 x 1280 Touchscreen, 3:2 Aspect Ratio, Gorilla Glass NBT, HP Pen, Windows 11 Home | Lenovo Yoga 7 14IAL7, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB LPDDR5-4800, 512GB NVMe SSD, 14" 2.2K IPS 2240 x 1400 Touchscreen, Stylus Pen Support, 4 Speakers, Dolby Audio, Thunderbolt 4, Windows 11 Home |
|---|---|---|
| Price | KSh 198,000 | KSh 155,000 |
| Sales | 23 - For Nov 2025 | 22 - For Nov 2025 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 181 - For Nov 2025 | 135 - For Nov 2025 |
| General | ||
| Dimensions | 29.8 x 22 x 1.7 cm (W x D x H) | 31.7 x 22 x 1.7 cm (W x D x H) |
| Available | May 2023 | May 2023 |
| Weight | 1.36 kg | 1.45 kg |
| Colors | Nightfall Black | Storm Grey |
| Key features | 13.5" WUXGA Full sRGB IPS display Up to 400 nits display brightness Edge-to-edge display with Gorilla Glass 2-in-1 form factor with 360-degree display rotation Touchscreen with stylus pen included 66Wh battery providing up to 15h 45 min mixed usage | 14" 2.2K IPS display with Dolby Vision 100% sRGB coverage Touchscreen with stylus pen support Thunderbolt 4 and HDMI 2.0 connectivity ports 1080p Full HD camera with privacy shutter 4 stereo speakers with Dolby Audio |
| Product code | 7P0Q7UA | 82QE001PUS |
| Platform | ||
| Operating system | Windows 11 Home | Windows 11 Home |
| Cache | 12MB L3 Cache | 12MB L3 Cache |
| Processor | 1.7 GHz Base Frequency Up to 5.0 GHz Turbo Frequency Intel Core i7-1335U 10 Cores 12 Threads | 1.7 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7-1255U 10 Cores 12 Threads |
| Graphics processor | Intel Iris Xe | Intel Iris Xe |
| RAM | 16GB LPDDR4X-4266 2 x 8GB | 16GB LPDDR5-4800 2 x 8GB |
| Storage | 512GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe M.2 SSD |
| Platform features | - | - |
| Display & Keyboard | ||
| Display size | 13.5 Inches 1920 x 1280 Pixels 171 ppi | 14 Inches 2240 x 1400 Pixels 189 ppi |
| Camera | 5MP 720p HD Privacy Shutter | 1080p Full HD Privacy Shutter |
| Keyboard | Multi-touch Touchpad Fingerprint Sensor Backlit Keyboard | Backlit Keyboard Fingerprint Sensor |
| Display type | WUXGA IPS | 2.2K IPS |
| Display features | Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support HP Pen Included 400 Nits Brightness Edge-to-edge Glass Gorilla Glass NBT 100% sRGB Coverage | Multi-touch Touchscreen 10-point Touch 360-degree Rotation Stylus Pen Support 300 Nits Brightness 100% sRGB Coverage Dolby Vision |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6E 802.11ax | Wi-Fi 6E 802.11ax |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.1 |
| Other connectivity options | Accelerometer Compass Color Temperature Gyroscope IR Thermal | Hall Sensor Accelerometer |
| Communication features | Bang & Olufsen Audio 4 Speakers Dual Array Digital Microphones | 4 Speakers Dolby Audio Dual-microphone Array |
| Ports | ||
| USB port | 2x Thunderbolt 4 USB-C Power Delivery 1x USB-A | 2x Thunderbolt 4 1x USB-A 3.2 Gen 1 USB-C Power Delivery |
| HDMI port | - | HDMI 2.0 |
| Ethernet port | - | - |
| Other ports | DisplayPort 1.4 MicroSD | MicroSD DisplayPort 1.4a |
| Port features | - | - |
| Power | ||
| Battery | 66Wh Li-Ion 4-cell 65W USB-C Adapter | 71Wh Li-Ion 65W Adapter |
| Battery features | Up to 15h 30 Min Mixed Usage Up to 18h 45 Min Video Playback Up to 50% in 45 Min Fast Charging | Up to 11.5h Mixed Usage Up to 16.5h Video Playback |

