- › Home
- › Latest comparisons
- › HP Pavilion x360 14-EK0033DX, 1.3 GHz Core i5-1235U, 10-core CPU, 4.4 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, Stylus Pen Support, Fingerprint Sensor, Windows 11 Home comparisons
› HP Pavilion x360 14-EK0033DX, 1.3 GHz Core i5-1235U, 10-core CPU, 4.4 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, Stylus Pen Support, Fingerprint Sensor, Windows 11 Home versus HP 15s FQ5016NIA, 1.3 GHz Core i5-1235U, 10-core CPU, 4.4 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, Numeric Keypad, 41Wh Li-ion, 15.6" 1366 x 768, DOS
HP Pavilion x360 14-EK0033DX versus HP 15s FQ5016NIA
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HP Pavilion x360 14-EK0033DX, 1.3 GHz Core i5-1235U, 10-core CPU, 4.4 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, 14" IPS 1920 x 1080 Touchscreen, Stylus Pen Support, Fingerprint Sensor, Windows 11 Home | HP 15s FQ5016NIA, 1.3 GHz Core i5-1235U, 10-core CPU, 4.4 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, Numeric Keypad, 41Wh Li-ion, 15.6" 1366 x 768, DOS |
|---|---|---|
| Price | KSh 98,000 | KSh 85,000 |
| Sales | 21 - For Nov 2025 | 21 - For Nov 2025 |
| Average rating | 4 - 1 votes | 4.7 - 3 votes |
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 174 - For Nov 2025 | 152 - For Nov 2025 |
| General | ||
| Dimensions | 32.3 x 21 x 1.9 cm (W x D x H) | 35.9 x 24.2 x 1.8 cm (W x D x H) |
| Available | May 2023 | May 2023 |
| Weight | 1.52 kg | 1.69 kg |
| Colors | Natural Silver | Jet Black Silver |
| Key features | 14" Full HD IPS display Edge-to-edge display glass 2-in-1 form factor with 360-degree display rotation Touchscreen with stylus pen support USB-C power delivery DisplayPort 1.4 and HDMI 2.1 peripheral connectivity | 15.6" HD narrow bezel display Full size keyboard with Numeric keypad Anti-glare panel for comfortable use outdoors USB-C and HDMI 1.4b connectivity ports Up to 7h 45 min mixed usage Fast charging provides up to 50% in 45 Min |
| Product code | 67W83UA | 6G3P0EA |
| Platform | ||
| Operating system | Windows 11 Home | DOS |
| Cache | 12MB L3 Cache | 12MB L3 Cache |
| Processor | 1.3 GHz Base Frequency Up to 4.4 GHz Turbo Frequency Intel Core i5–1235U 10 Cores 12 Threads | 1.3 GHz Base Frequency Up to 4.4 GHz Turbo Frequency Intel Core i5–1235U 10 Cores 12 Threads |
| Graphics processor | Intel Iris Xe | Intel Iris Xe |
| RAM | 8GB DDR4-3200 1 x 8GB | 8GB DDR4-3200 2 x 4GB |
| Storage | 512GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe M.2 SSD |
| Platform features | - | - |
| Display & Keyboard | ||
| Display size | 14 Inches 1920 x 1080 Pixels 157 ppi | 15.6 Inches 1366 x 768 Pixels 100 ppi |
| Camera | 720p HD | 720p HD |
| Keyboard | Multi-touch Touchpad Fingerprint Sensor | Numeric Keypad Multi-touch Touchpad |
| Display type | Full HD IPS | HD |
| Display features | Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support 250 Nits Brightness Edge-to-edge Glass | Anti-glare 250 Nits Brightness |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 5 802.11ac | Wi-Fi 5 802.11ac |
| Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 |
| Other connectivity options | - | - |
| Communication features | Bang & Olufsen Audio Dual Speakers Dual Array Digital Microphones | Dual Speakers Dual Array Digital Microphones |
| Ports | ||
| USB port | 1x USB-C USB-C Power Delivery 2x USB-A | 1x USB-C Super Speed 2x USB-A Super Speed |
| HDMI port | HDMI 2.1 | HDMI 1.4b |
| Ethernet port | - | 10/100/1000 GbE LAN |
| Other ports | DisplayPort 1.4 MicroSD | SD / SDHC / SDXC |
| Port features | - | - |
| Power | ||
| Battery | 43Wh Li-Ion 3-cell 45W Smart Adapter | 41Wh Li-Ion 3-cell 45W Smart Adapter |
| Battery features | - | Up to 7h 45 Min Mixed Usage Fast Charging Provides Up to 50% in 45 Min |

