- › Home
- › Latest comparisons
- › HP 14s DQ5012NIA, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, Backlit Keyboard, 41Wh Li-ion, 14" 1920 x 1080, DOS comparisons
› HP 14s DQ5012NIA, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, Backlit Keyboard, 41Wh Li-ion, 14" 1920 x 1080, DOS versus HP Envy x360 15-EW0023DX, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB DDR4-3200, 512GB NVMe SSD, 15.6" IPS 1920 x 1080 Touchscreen, Backlit Keyboard, B & O Audio, Windows 11 Home
HP 14s DQ5012NIA versus HP Envy x360 15-EW0023DX
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HP 14s DQ5012NIA, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, Backlit Keyboard, 41Wh Li-ion, 14" 1920 x 1080, DOS | HP Envy x360 15-EW0023DX, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 16GB DDR4-3200, 512GB NVMe SSD, 15.6" IPS 1920 x 1080 Touchscreen, Backlit Keyboard, B & O Audio, Windows 11 Home |
|---|---|---|
| Price | KSh 98,000 | KSh 145,000 |
| Sales | 29 - For Nov 2025 | 23 - For Nov 2025 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 213 - For Nov 2025 | 209 - For Nov 2025 |
| General | ||
| Dimensions | 32.4 x 22.5 x 1.8 cm (W x D x H) | 35.9 x 22.9 x 1.86 cm (W x D x H) |
| Available | May 2023 | May 2023 |
| Weight | 1.46 kg | 1.81 kg |
| Colors | Pale Gold | Silver |
| Key features | 14" Full HD IPS narrow bezel display Backlit keyboard Anti-glare panel for comfortable use outdoors USB-C and HDMI 1.4b connectivity ports Up to 8h mixed usage Fast charging provides up to 50% in 45 Min | 15.6" Full HD IPS display Edge-to-edge display glass 2-in-1 form factor with 360-degree display rotation Touchscreen with stylus pen support Dual speakers with Bang & Olufsen audio Fast charging provides up to 50% in 30 minutes |
| Product code | 6G5K6EA | 695B0UA |
| Platform | ||
| Operating system | DOS | Windows 11 Home |
| Cache | 12MB L3 Cache | 12MB L3 Cache |
| Processor | 1.7 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7-1255U 10 Cores 12 Threads | 1.7 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7-1255U 10 Cores 12 Threads |
| Graphics processor | Intel Iris Xe | Intel Iris Xe |
| RAM | 8GB DDR4-3200 2 x 4GB | 16GB DDR4-3200 2 x 8GB |
| Storage | 512GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe M.2 SSD |
| Platform features | - | - |
| Display & Keyboard | ||
| Display size | 14 Inches 1920 x 1080 Pixels 157 ppi | 15.6 Inches 1920 x 1080 Pixels 141 ppi |
| Camera | 720p HD | 5MP 720p HD Privacy Camera Shutter |
| Keyboard | Backlit Keys Multi-touch Touchpad | Multi-touch Touchpad Backlit Keyboard |
| Display type | Full HD IPS | Full HD IPS |
| Display features | Anti-glare 250 Nits Brightness | Multi-touch Touchscreen 360-degree Rotation Stylus Pen Support 250 Nits Brightness Edge-to-edge Glass |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 5 802.11ax | Wi-Fi 6E 802.11ax |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Other connectivity options | - | - |
| Communication features | Dual Speakers Dual Array Digital Microphones | Bang & Olufsen Audio Dual Speakers Dual Array Digital Microphones |
| Ports | ||
| USB port | 1x USB-C Super Speed 2x USB-A Super Speed | 2x Thunderbolt 4 USB-C Power Delivery 2x USB-A |
| HDMI port | HDMI 1.4b | HDMI 2.1 |
| Ethernet port | 10/100/1000 GbE LAN | - |
| Other ports | SD / SDHC / SDXC | DisplayPort 1.4 SD / SDXC / SDHC MicroSD |
| Port features | - | - |
| Power | ||
| Battery | 41Wh Li-Ion 3-cell 45W Smart Adapter | 51Wh Li-Ion 3-cell 65W USB-C Smart Adapter |
| Battery features | Up to 8h Mixed Usage Fast Charging Provides Up to 50% in 45 Min | Up to 8h Mixed Usage Up to 50% in 30 Min Fast Charging |

