- › Home
- › Latest comparisons
- › HP 14s DQ5012NIA, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, Backlit Keyboard, 41Wh Li-ion, 14" 1920 x 1080, DOS comparisons
› HP 14s DQ5012NIA, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, Backlit Keyboard, 41Wh Li-ion, 14" 1920 x 1080, DOS versus HP EliteBook 840 G9, 1.8 GHz Core i7-1265U, 10-core CPU, 4.8 GHz Turbo, 16GB DDR5-4800, 512GB NVMe SSD, Fingerprint Sensor, 5MP Camera, B & O Audio, 14" 1920 x 1200, Windows 11 Pro
HP 14s DQ5012NIA versus HP EliteBook 840 G9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HP 14s DQ5012NIA, 1.7 GHz Core i7-1255U, 10-core CPU, 4.7 GHz Turbo, 8GB DDR4-3200, 512GB NVMe SSD, Backlit Keyboard, 41Wh Li-ion, 14" 1920 x 1080, DOS | HP EliteBook 840 G9, 1.8 GHz Core i7-1265U, 10-core CPU, 4.8 GHz Turbo, 16GB DDR5-4800, 512GB NVMe SSD, Fingerprint Sensor, 5MP Camera, B & O Audio, 14" 1920 x 1200, Windows 11 Pro |
|---|---|---|
| Price | KSh 98,000 | KSh 194,200 |
| Sales | 23 - For Nov 2025 | 19 - For Nov 2025 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 114 - For Nov 2025 | 126 - For Nov 2025 |
| General | ||
| Dimensions | 32.4 x 22.5 x 1.8 cm (W x D x H) | 31.6 x 22.4 x 1.9 cm (W x D x H) |
| Available | May 2023 | May 2023 |
| Weight | 1.46 kg | 1.36 kg |
| Colors | Pale Gold | Silver |
| Key features | 14" Full HD IPS narrow bezel display Backlit keyboard Anti-glare panel for comfortable use outdoors USB-C and HDMI 1.4b connectivity ports Up to 8h mixed usage Fast charging provides up to 50% in 45 Min | 14" WUXGA IPS narrow bezel display Thunderbolt 4 ports with USB power delivery Wi-Fi 6 with Miracast wireless connectivity 5MP HD camera Stereo speakers with Bang & Olufsen audio 12th Gen Core i7 processor with 10 cores |
| Product code | 6G5K6EA | 6C180UT |
| Platform | ||
| Operating system | DOS | Windows 11 Pro |
| Cache | 12MB L3 Cache | 12MB L3 Cache |
| Processor | 1.7 GHz Base Frequency Up to 4.7 GHz Turbo Frequency Intel Core i7-1255U 10 Cores 12 Threads | 1.8 GHz Base Frequency Up to 4.8 GHz Turbo Frequency Intel Core i7-1265U 10 Cores 12 Threads |
| Graphics processor | Intel Iris Xe | Intel Iris Xe |
| RAM | 8GB DDR4-3200 2 x 4GB | 16GB DDR5-4800 2 x 8GB |
| Storage | 512GB PCIe NVMe M.2 SSD | 512GB PCIe NVMe M.2 SSD |
| Platform features | - | - |
| Display & Keyboard | ||
| Display size | 14 Inches 1920 x 1080 Pixels 157 ppi | 14 Inches 1920 x 1200 Pixels 162 ppi |
| Camera | 720p HD | 5MP |
| Keyboard | Backlit Keys Multi-touch Touchpad | Backlit Keys Multi-touch Touchpad Fingerprint Sensor |
| Display type | Full HD IPS | WUXGA IPS |
| Display features | Anti-glare 250 Nits Brightness | Anti-glare 250 Nits Brightness |
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 5 802.11ax | Wi-Fi 6 802.11ax Miracast |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Other connectivity options | - | - |
| Communication features | Dual Speakers Dual Array Digital Microphones | Bang & Olufsen Audio Dual Speakers 3 Multi Array Microphones |
| Ports | ||
| USB port | 1x USB-C Super Speed 2x USB-A Super Speed | 2x Thunderbolt 4 - USB4 Type-C USB Power Delivery 2x USB-A Super Speed |
| HDMI port | HDMI 1.4b | HDMI 2.0 |
| Ethernet port | 10/100/1000 GbE LAN | - |
| Other ports | SD / SDHC / SDXC | DisplayPort 1.4 SD / SDHC / SDXC |
| Port features | - | - |
| Power | ||
| Battery | 41Wh Li-Ion 3-cell 45W Smart Adapter | 51Wh Li-Ion 3-cell 65W Smart Adapter |
| Battery features | Up to 8h Mixed Usage Fast Charging Provides Up to 50% in 45 Min | - |

