- › Home
- › Latest comparisons
- › Realme C53, 6GB/128GB comparisons
› Realme C53, 6GB/128GB versus Blackview Oscal Tiger 12, 8GB/128GB
Realme C53 versus Blackview Oscal Tiger 12
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme C53, 6GB/128GB | Blackview Oscal Tiger 12, 8GB/128GB |
|---|---|---|
| Price | KSh 19,500 | KSh 19,500 |
| Sales | 13 - For Oct 2025 | 24 - For Oct 2025 |
| Average rating | 4 - 6 votes | 3.5 - 2 votes |
| Likes | 2 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 916 - For Oct 2025 | 370 - For Oct 2025 |
| General | ||
| Available | May 2023 | November 2023 |
| Dimensions | 167.3 x 76.7 x 7.5 mm | 168.5 x 76.6 x 8.4 mm |
| Weight | 182 g | 198.3 g |
| Colors | Mighty Black Champion Gold | Cerulean Blue Flowing Purple Cloudwing Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 28, 40 |
| Key features | 90Hz Full HD+ IPS display 33W fast charging provides up to 50% in 31 min 50MP dual main camera Full HD video recording Up to 2TB expandable storage via microSD Fingerprint and face unlock | 120Hz display refresh rate 64MP dual main camera 33W fast charging Helio G99 gaming processor UFS 2.2 internal storage NFC contactless payments |
| Platform | ||
| Operating system | Android 13 Realme UI T | Android 13 Doke OS 4.0 |
| GPU | Mali-G57 | Mali-G57 MC2 |
| Processor | 1.8 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Unisoc Tiger T612 | MediaTek Helio G99 |
| Graphics processor | Mali-G57 | Mali-G57 MC2 |
| RAM | 6GB LPDDR4X | 8GB LPDDR4X |
| Storage | 128GB | 128GB UFS 2.2 |
| Card slot | MicroSD Up to 2TB | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 33W Fast Charging Up to 50% in 31 Min | 33W Fast Charging Up to 6h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.74 Inches 1080 x 2400 Pixels | 6.78 Inches 1080 x 2460 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 390 ppi | 396 ppi |
| Display features | 90Hz Refresh Rate 560 Nits Peak Brightness Up to 180Hz Touch Sampling Rate | 120Hz Refresh Rate 500 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 0.3MP | 64MP + 2MP |
| Camera features | Night / Panorama / Portrait / AI Beauty / HDR / Bokeh PDAF LED Flash | 64MP Wide / PDAF Panorama / Portrait HDR LED Flash |
| Video recording | Full HD 30fps | 2K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 13MP |
| Front camera features | Portrait / HDR AI Beauty | - |
| Video recording | HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type-C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / GLONASS / GALILEO | USB Type-C 2.0 / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS NFC |
| Connectivity features | - | - |

