- › Home
- › Latest comparisons
- › Vivo V27 Pro 8GB/128GB comparisons
› Vivo V27 Pro 8GB/128GB versus Nothing Phone 2, 12GB/256GB
Vivo V27 Pro versus Nothing Phone 2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V27 Pro 8GB/128GB | Nothing Phone 2, 12GB/256GB |
|---|---|---|
| Price | KSh 64,400 | KSh 63,000 |
| Sales | 0 - For Oct 2025 | 33 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 634 - For Oct 2025 | 954 - For Oct 2025 |
| General | ||
| Available | March 2023 | July 2023 |
| Dimensions | 164.1 x 74.8 x 7.4 mm | 162.1 x 76.4 x 8.6 mm |
| Weight | 182 g | 201.2 g |
| Colors | Magic Blue Noble Black | Dark Gray White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 4, 5, 8, 28, 38, 40, 41; 5G: N1, 3, 5, 8, 28, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 |
| Key features | 120Hz Curved AMOLED display with HDR10+ 50MP OIS triple main camera 4K video recording 66W fast charging provides 50% in 19 min 50MP selfie camera with autofocus Color-changing glass back panel | 120Hz OLED display with up to 1 billion colors Always-on display Up to 1600 nits peak brightness 50MP OIS dual main camera LED lights for charging and notifications IP54 dust and splash resistant |
| Platform | ||
| Operating system | Android 13 Funtouch 13 | Android 13 Nothing OS 2 |
| GPU | Mali-G610 MC6 | Adreno 730 |
| Processor | 3.1 GHz Octa-core | 3.0 GHz Octa-core |
| Chipset | MediaTek Dimensity 8200 | Qualcomm Snapdragon 8+ Gen 1 |
| Graphics processor | Mali-G610 MC6 | Adreno 730 |
| RAM | 8GB | 12GB |
| Storage | 128GB UFS 3.1 | 256GB |
| Card slot | No | No |
| Battery | 4600mAh Li-Po | 4700mAh Li-Po |
| Battery features | 66W Fast Charging 50% in 19 Min | 45W Fast Charging Up to 100% in 55 Min 15W Fast Wireless Charging 5W Reverse Wireless Charging |
| Platform features | Color-changing Glass Back Panel 24-bit Hi-Res Audio Up To 8GB Virtual RAM | Gorilla Glass Back Panel IP54 Splash and Dust Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.78 Inches 1080 x 2400 Pixels | 6.7 Inches 1080 x 2412 Pixels |
| Display type | AMOLED Screen 1B Colors | LTPO OLED Screen 1B Colors |
| Pixel density | 388 ppi | 394 ppi |
| Display features | HDR10+ 120Hz Refresh Rate Curved Display | 120Hz Refresh Rate Gorilla Glass HDR10+ 1600 Nits Peak Brightness Always-on Display |
| Camera | ||
| Camera resolution | 50MP F1.9 + 8MP F2.2 + 2MP F2.4 | 50MP F1.9 + 50MP F2.2 |
| Camera features | 120-degree Ultra Wide Angle PDAF / Panorama / Portrait / Macro / Super Night / Pro / Bokeh Ring-LED Flash OIS | 114-degree Ultra Wide Angle HDR / Night / Portrait / Panorama LED Flash PDAF OIS |
| Video recording | 4K 60/30fps Full HD 30fps Time-lapse EIS | 4K 60/30fps Full HD 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 50MP F2.5 | 32MP F2.5 |
| Front camera features | Autofocus Face Unlock HDR Dual LED Flash | HDR |
| Video recording | 4K 60/30fps Full HD 30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GALILEO / GLONASS / NavIC NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.3 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC |
| Connectivity features | - | - |

