- › Home
- › Latest comparisons
- › Vivo Y16 4GB/64GB comparisons
› Vivo Y16 4GB/64GB versus Vivo Y02 2GB/32GB
Vivo Y16 versus Vivo Y02
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y16 4GB/64GB | Vivo Y02 2GB/32GB |
|---|---|---|
| Price | KSh 18,800 | KSh 12,700 |
| Sales | 16 - For Oct 2025 | 5 - For Oct 2025 |
| Average rating | 5 - 2 votes | 4.7 - 3 votes |
| Likes | 3 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 897 - For Oct 2025 | 754 - For Oct 2025 |
| General | ||
| Available | September 2022 | November 2022 |
| Dimensions | 164 x 75.6 x 8.2 mm | 164 x 75.6 x 8.5 mm |
| Weight | 184 g | 186 g |
| Colors | Drizzling Gold Stellar Black | Orchid Blue Cosmic Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B8, B40 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 40 |
| Key features | 13MP dual main camera Full HD video recording 5000mAh battery with 10W charging 5MP selfie camera with face unlock USB Type-C Android 12 OS | HD+ IPS display 5MP selfie camera with face unlock Android 12 Go edition 5000mAh battery with 10W charging Dual-band Wi-Fi and 4G LTE connectivity Dual SIM with dedicated microSD slot |
| Platform | ||
| Operating system | Android 12 Funtouch 12 | Android 12 Go Edition FunTouch 12 |
| GPU | PowerVR GE8320 | - |
| Processor | 2.3 GHz Octa-core | Octa-core |
| Chipset | Mediatek Helio P35 | - |
| Graphics processor | PowerVR GE8320 | - |
| RAM | 4GB | 2GB |
| Storage | 64GB | 32GB |
| Card slot | MicroSD | Dedicated MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 10W Charging Up To 18h Video Playback Up To 22h Music Playback | 10W Fast Charging Reverse Charging Up To 18h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.51 Inches 720 x 1600 Pixels | 6.51 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS screen 16M colors |
| Pixel density | 270 ppi | 270 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP F2.2 + 2MP F2.4 | 8MP F2.0 |
| Camera features | Panorama / Portrait / Macro / Night LED Flash PDAF | Panorama / Portrait / Night / Bokeh LED Flash |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 5MP F2.2 |
| Front camera features | Face Unlock AI Beauty | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass | Ambient Light Accelerometer Proximity |
| Connectivity | USB Type C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Wi-Fi Hotspot / Dual-band Wi-Fi GPS / BDS / GALILEO / GLONASS | MicroUSB 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS |
| Connectivity features | - | - |

