- › Home
- › Latest comparisons
- › Huawei P60 Pro 8GB/512GB comparisons
› Huawei P60 Pro 8GB/512GB versus OnePlus Open, 16GB/512GB
Huawei P60 Pro versus OnePlus Open
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P60 Pro 8GB/512GB | OnePlus Open, 16GB/512GB |
|---|---|---|
| Price | KSh 140,500 | KSh 145,000 |
| Sales | 18 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 5 - 2 votes | 5 - 1 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 810 - For Oct 2025 | 495 - For Oct 2025 |
| General | ||
| Available | March 2023 | October 2023 |
| Dimensions | 161 x 74.5 x 8.3 mm | 153.4 x 143.1 x 5.8 mm - Unfolded 153.4 x 73.3 x 11.7 mm - Folded |
| Weight | 200 g | 239 g |
| Colors | Rococo Pearl Black Green Violet | Emerald Dusk Voyager Black |
| Network | 2G, 3G, 4G, Satellite SOS | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 |
| Key features | IP68 dust and water resistant up to 1.5 meters for 30 min 48MP triple main camera with OIS 120Hz adaptive refresh rate (1Hz - 120Hz) LTPO OLED display with up to 1 billion colors Satellite SOS communication 50W fast wireless charging | Aluminum-alloy frame ensuring maximum resistance to drops LTPO3 AMOLED display with 2800 nits peak brightness 32MP selfie camera with HDR 67W fast charging provides up to 100% in 42 minutes 48MP triple main camera with OIS and Optical zoom Hasselblad camera color enhancements |
| Platform | ||
| Operating system | EMUI 13 | Android 13 OxygenOS 13.2 |
| GPU | Adreno 730 | Adreno 740 |
| Processor | 3.2 GHz Octa-core | 3.2 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 730 | Adreno 740 |
| RAM | 8GB | 16GB |
| Storage | 512GB UFS | 512GB UFS 4.0 |
| Card slot | Nano Memory Up to 256GB | No |
| Battery | 4815mAh Li-Po | 4805mAh Li-Po |
| Battery features | 88W Fast Wired Charging 50W Fast Wireless Charging | 67W Fast Charging Up to 100% in 42 Min Reverse Wired Charging |
| Platform features | IP68 Dust and Water Resistant up to 1.5 Meter for 30 min Dual Stereo Speakers | IPX4 Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 6.67 Inches 1220 x 2700 Pixels | 7.82 Inches 2268 x 2440 Pixels - Main Display 6.31 Inches 1116 x 2484 Pixels - Cover Display |
| Display type | LTPO OLED Screen 1B Colors | Foldable LTPO3 Flexi-fluid AMOLED Screen 1B Colors - Main Display LTPO3 Super Fluid OLED Screen 1B Colors - Cover Display |
| Pixel density | 444 ppi | 426 ppi - Main Display 431 ppi - Cover Display |
| Display features | 120Hz Adaptive Refresh Rate (1Hz - 120Hz) Up To 300Hz Touch Sampling Rate Kunlun Glass Protection | 120Hz Refresh Rate - Main Display & Cover Display Dolby Vision - Main Display & Cover Display 2800 Nits Peak Brightness - Main Display & Cover Display Ceramic Guard - Cover Display |
| Camera | ||
| Camera resolution | 48MP F1.4-F4.0 + 48MP F2.1 + 13MP F2.2 | 48MP F1.7 + 64MP F2.6 + 48MP F2.2 |
| Camera features | Up to 3.5x Optical Zoom OIS PDAF Laser AF Ultra-Wide Angle LED Flash Night / Macro / Portrait / Pro | 114-degree Ultra Wide Angle Pro / Panorama / Night / Portrait / HDR LED Flash PDAF OIS 3x Optical Zoom Hasselblad Color Calibration |
| Video recording | 4K 60/30fps Full HD 30fps Time-lapse Dual-view Video | 4K 60/30fps Full HD 60/30fps HD 30fps HDR10+ Dolby Vision Time-lapse 4K |
| Front camera | ||
| Front camera resolution | 13MP F2.4 | 20MP F2.2 - Main Display 32MP F2.4 - Cover Display |
| Front camera features | Portrait / Panorama / HDR AR Lens Stickers | HDR |
| Video recording | 4K 30fps Full HD 30fps 240fps Slow Motion @1080p Time-lapse | 4K 30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass Ambient Light Color Spectrum Hall | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass |
| Connectivity | USB Type-C 3.1 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS NavIC Infrared | USB Type-C 3.1 / USB OTG Bluetooth 5.3 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO / QZSS NFC Infrared |
| Connectivity features | - | - |

