- › Home
- › Latest comparisons
- › Oppo A17 4GB/64GB comparisons
› Oppo A17 4GB/64GB versus Oppo A58 4G, 8GB/128GB
Oppo A17 versus Oppo A58 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A17 4GB/64GB | Oppo A58 4G, 8GB/128GB |
|---|---|---|
| Price | KSh 20,500 | KSh 27,000 |
| Sales | 13 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 3 - 2 votes | 4.8 - 6 votes |
| Likes | 6 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 2,402 - For Oct 2025 | 978 - For Oct 2025 |
| General | ||
| Available | September 2022 | July 2023 |
| Dimensions | 164.2 x 75.6 x 8.3 mm | 165.7 x 76 x 8 mm |
| Weight | 189 g | 192 g |
| Colors | Lake Blue Midnight Black | Dazzling Green Glowing Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 38, 40, 41 | 2G: 900, 1800; 3G: 900, 2100; 4G: B1, B3, B5, B8, B40 |
| Key features | HD+ IPS display with Panda glass protection IPX4 splash resistant 5MP selfie camera with face unlock Dual-band Wi-Fi and LTE connectivity Android 12 OS 50MP dual main camera with depth lens | Dual stereo speakers 33W fast charging provides up to 52% in 30 min IPX4 splash resistant Full HD+ IPS display with 680 nits peak brightness 50MP dual main camera Fingerprint and face unlock |
| Platform | ||
| Operating system | Android 12 ColorOS 12.1 | Android 13 ColorOS 13.1 |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
| Processor | 2.3 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | MediaTek Helio G35 | MediaTek Helio G85 |
| Graphics processor | PowerVR GE8320 | Mali-G52 MC2 |
| RAM | 4GB LPDDR4X | 8GB |
| Storage | 64GB | 128GB |
| Card slot | MicroSD Up To 1 TB | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 33W Fast Charging Up to 52% in 30 Min Up to 16h Video Playback |
| Platform features | IPX4 Splash Resistant Up To 4GB Virtual RAM | IPX4 Water Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.56 Inches 720 x 1612 Pixels | 6.72 Inches 1080 x 2400 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 269 ppi | 392 ppi |
| Display features | 600 Nits Peak Brightness | 680 Nits Peak Brightness 100% DCI-P3 Color |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 |
| Camera features | Night / Portrait / HDR / Panorama PDAF LED Flash | Night / Panorama / Portrait / HDR PDAF LED Flash |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 8MP F2.0 |
| Front camera features | AI Beautification / HDR Face Unlock | Panorama / Portrait / Night Beautification Face Unlock |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light | Fingerprint Ambient Light Proximity Accelerometer Compass |
| Connectivity | MicroUSB 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / BDS / GLONASS / GALILEO Bluetooth 5.3 | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.3 NFC Infrared |
| Connectivity features | - | - |

