- › Home
- › Latest comparisons
- › Xiaomi Redmi 12C 3GB/64GB comparisons
› Xiaomi Redmi 12C 3GB/64GB versus Blackview Color 8, 8GB/256GB
Xiaomi Redmi 12C versus Blackview Color 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 12C 3GB/64GB | Blackview Color 8, 8GB/256GB |
|---|---|---|
| Price | KSh 15,500 | KSh 17,500 |
| Sales | 25 - For Oct 2025 | 28 - For Oct 2025 |
| Average rating | 4.5 - 6 votes | 4 - 1 votes |
| Likes | 4 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 2,048 - For Oct 2025 | 335 - For Oct 2025 |
| General | ||
| Available | December 2022 | January 2024 |
| Dimensions | 168.8 x 76.4 x 8.8 mm | 167.8 x 77.4 x 9.1 mm |
| Weight | 192 g | 214 g |
| Colors | Blue Mint Violet Black | Wisteria Purple Ash Gray Ripple Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 34, 38, 39, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 28, 40, 41 |
| Key features | 50MP dual main camera LTE network connectivity 5000mAh battery Fingerprint and face unlock Android 12 OS MediaTek Helio G85 gaming processor | 90Hz display refresh rate 50MP dual main camera 18W fast charging Fingerprint and face unlock USB Type-C connectivity Large 6000mAh battery |
| Platform | ||
| Operating system | Android 12 MIUI 13 | Android 13 Doke OS 4.0 |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | MediaTek Helio G85 | Unisoc Tiger T616 |
| Graphics processor | Mali-G52 MC2 | Mali-G57 MP1 |
| RAM | 3GB | 8GB |
| Storage | 64GB | 256GB |
| Card slot | MicroSD Up To 1 TB | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 6000mAh Li-Po |
| Battery features | 10W Fast Charging | 18W Fast Charging Up to 8.5h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.71 Inches 720 x 1650 Pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 268 ppi | 260 ppi |
| Display features | Reading Mode | 90Hz Refresh Rate 450 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP + VGA | 50MP + VGA |
| Camera features | Panorama / Portrait / HDR PDAF LED Flash | 50MP Wide / PDAF Panorama / Portrait / Night HDR LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 5.1 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO | USB Type-C 2.0 / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

