- › Home
- › Latest comparisons
- › Samsung Galaxy F22 4GB/64GB comparisons
› Samsung Galaxy F22 4GB/64GB versus Realme 10 4G, 8GB/256GB
Samsung Galaxy F22 versus Realme 10 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy F22 4GB/64GB | Realme 10 4G, 8GB/256GB |
|---|---|---|
| Price | KSh 20,000 | KSh 19,000 |
| Sales | 0 - For Oct 2025 | 35 - For Oct 2025 |
| Average rating | 5 - 3 votes | 5 - 2 votes |
| Likes | 0 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 193 - For Oct 2025 | 1,133 - For Oct 2025 |
| General | ||
| Available | July 2021 | November 2022 |
| Dimensions | 160 x 74 x 9.4 mm | 159.9 x 73.3 x 8 mm |
| Weight | 203 g | 178 g |
| Colors | Denim Blue Denim Black | Rush Black Clash White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | 48MP quad main camera Super AMOLED display 90Hz refresh rate 15W fast charging USB Type-C 6000mAh battery power | 90Hz Super AMOLED display Display protected by Gorilla Glass 5 UFS 2.2 fast storage 33W fast charging provides 50% in 28 min Hi-Res audio playback 50MP dual main camera |
| Platform | ||
| Operating system | Android 11; One UI Core 3.1 | Android 12 Realme UI 3.0 |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Mediatek Helio G80 | MediaTek Helio G99 |
| Graphics processor | Mali-G52 MC2 | Mali-G57 MC2 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 256GB UFS 2.2 |
| Card slot | MicroSD Up To 1TB | MicroSD |
| Battery | 6000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 15W Fast Charging Up To 29h Internet Up To 35h Video Playback Up To 133h Music Playback Up To 45h Talk Time | 33W Fast Charging 0 - 50% In 28 Min Up To 21h Video Playback |
| Platform features | - | 24-bit Hi-Res Audio |
| Display | ||
| Display size | 6.4 Inches 720 x 1600 Pixels | 6.4 Inches 1080 x 2400 Pixels |
| Display type | Super AMOLED Screen 16M Colors | Super AMOLED Screen 16M Colors |
| Pixel density | 274 ppi | 411 ppi |
| Display features | 90Hz Refresh Rate Infinity-U Display | Gorilla Glass 5 90Hz Refresh Rate 1000 Nits Peak Brightness Up To 360Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 48MP F1.8 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 |
| Camera features | 123-degree Ultra Wide Angle Panorama Macro Bokeh LED Flash | Night / Expert / Panorama / Portrait / AI Beauty / Bokeh HDR / PDAF |
| Video recording | Full HD 30fps | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 13MP F2.2 | 16MP F2.5 |
| Front camera features | Face Unlock | Portrait / Panorama / AI Beauty / Night HDR Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light | Fingerprint Accelerometer Proximity Gyro Ambient Light Compass |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Dual-band Wi-Fi Wi-Fi Direct Bluetooth 5.0 GPS BDS GLONASS GALILEO USB OTG | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

