- › Home
- › Latest comparisons
- › Realme 10 4G, 8GB/256GB comparisons
› Realme 10 4G, 8GB/256GB versus Vivo V25e 8GB/128GB
Realme 10 4G versus Vivo V25e
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme 10 4G, 8GB/256GB | Vivo V25e 8GB/128GB |
|---|---|---|
| Price | KSh 19,000 | KSh 34,000 |
| Sales | 35 - For Oct 2025 | 7 - For Oct 2025 |
| Average rating | 5 - 2 votes | 5 - 2 votes |
| Likes | 7 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,133 - For Oct 2025 | 381 - For Oct 2025 |
| General | ||
| Available | November 2022 | August 2022 |
| Dimensions | 159.9 x 73.3 x 8 mm | 159.2 x 74.2 x 7.8 mm |
| Weight | 178 g | 183 g |
| Colors | Rush Black Clash White | Sunrise Gold Diamond Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 90Hz Super AMOLED display Display protected by Gorilla Glass 5 UFS 2.2 fast storage 33W fast charging provides 50% in 28 min Hi-Res audio playback 50MP dual main camera | 90Hz AMOLED display 64MP OIS triple main camera IP54 dust & water resistant 44W fast charging - 58% in 30 min 32MP selfie camera with HDR 24-bit Hi-res audio playback |
| Platform | ||
| Operating system | Android 12 Realme UI 3.0 | Android 12 Funtouch 12 |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | MediaTek Helio G99 | MediaTek Helio G99 |
| Graphics processor | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 8GB | 8GB |
| Storage | 256GB UFS 2.2 | 128GB |
| Card slot | MicroSD | MicroSD |
| Battery | 5000mAh Li-Po | 4500mAh Li-Po |
| Battery features | 33W Fast Charging 0 - 50% In 28 Min Up To 21h Video Playback | 44W Fast Charging 0 - 58% In 30 Min |
| Platform features | 24-bit Hi-Res Audio | 24-bit Hi-Res Audio IP54 Dust & Water Resistant |
| Display | ||
| Display size | 6.4 Inches 1080 x 2400 Pixels | 6.44 Inches 1080 x 2404 Pixels |
| Display type | Super AMOLED Screen 16M Colors | AMOLED Screen 16M Colors |
| Pixel density | 411 ppi | 409 ppi |
| Display features | Gorilla Glass 5 90Hz Refresh Rate 1000 Nits Peak Brightness Up To 360Hz Touch Sampling Rate | 90Hz Refresh Rate 1300 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 | 64MP F1.8 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Night / Expert / Panorama / Portrait / AI Beauty / Bokeh HDR / PDAF | PDAF HDR / Panorama / Portrait / Macro / Super Night / Pro / Bokeh LED Flash OIS |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps Time-lapse EIS |
| Front camera | ||
| Front camera resolution | 16MP F2.5 | 32MP F2.0 |
| Front camera features | Portrait / Panorama / AI Beauty / Night HDR Face Unlock | Face Unlock HDR |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Ambient Light Compass | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GALILEO / GLONASS / QZSS |
| Connectivity features | - | - |

