- › Home
- › Latest comparisons
- › Huawei Nova Y61 4GB/64GB comparisons
› Huawei Nova Y61 4GB/64GB versus Oppo A58 4G, 8GB/128GB
Huawei Nova Y61 versus Oppo A58 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova Y61 4GB/64GB | Oppo A58 4G, 8GB/128GB |
|---|---|---|
| Price | KSh 21,800 | KSh 27,000 |
| Sales | 6 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 4.3 - 3 votes | 4.8 - 6 votes |
| Likes | 6 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 827 - For Oct 2025 | 978 - For Oct 2025 |
| General | ||
| Available | November 2022 | July 2023 |
| Dimensions | 164.3 x 75.8 x 8.9 mm | 165.7 x 76 x 8 mm |
| Weight | 188 g | 192 g |
| Colors | Mint Green Sapphire Blue Midnight Black | Dazzling Green Glowing Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 900, 1800; 3G: 900, 2100; 4G: B1, B3, B5, B8, B40 |
| Key features | 50MP main camera with depth and macro lens Full HD video recording with dual-view USB Type-C connectivity 5000mAh battery with 22.5W fast charging Fingerprint unlock Bluetooth 5.1 and 4G connectivity | Dual stereo speakers 33W fast charging provides up to 52% in 30 min IPX4 splash resistant Full HD+ IPS display with 680 nits peak brightness 50MP dual main camera Fingerprint and face unlock |
| Platform | ||
| Operating system | EMUI 12 | Android 13 ColorOS 13.1 |
| GPU | - | Mali-G52 MC2 |
| Processor | Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | - | MediaTek Helio G85 |
| Graphics processor | - | Mali-G52 MC2 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | - | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 22.5W Fast Charging | 33W Fast Charging Up to 52% in 30 Min Up to 16h Video Playback |
| Platform features | - | IPX4 Water Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.52 Inches 720 x 1600 Pixels | 6.72 Inches 1080 x 2400 Pixels |
| Display type | IPS screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 269 ppi | 392 ppi |
| Display features | - | 680 Nits Peak Brightness 100% DCI-P3 Color |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 |
| Camera features | HDR / Macro / Panorama / Bokeh LED Flash | Night / Panorama / Portrait / HDR PDAF LED Flash |
| Video recording | Full HD 30fps Dual-view | Full HD 30fps HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 8MP F2.0 |
| Front camera features | Beauty Mode AI Filters | Panorama / Portrait / Night Beautification Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass | Fingerprint Ambient Light Proximity Accelerometer Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / QZSS NFC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.3 NFC Infrared |
| Connectivity features | - | - |

