- › Home
- › Latest comparisons
- › Huawei Pocket S 8GB/128GB comparisons
› Huawei Pocket S 8GB/128GB versus Google Pixel 9, 8GB/128GB
Huawei Pocket S versus Google Pixel 9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Pocket S 8GB/128GB | Google Pixel 9, 8GB/128GB |
|---|---|---|
| Price | KSh 90,300 | KSh 76,500 |
| Sales | 0 - For Oct 2025 | 29 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.5 - 2 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 208 - For Oct 2025 | 1,373 - For Oct 2025 |
| General | ||
| Available | November 2022 | August 2024 |
| Dimensions | 170 x 75.5 x 7.2 mm - Unfolded 87.3 x 75.5 x 15.2 mm - Folded | 152.8 x 72 x 8.5 mm |
| Weight | 190 g | 198 g |
| Colors | Green Blue Pink Silver Gold Black | Obsidian Peony Wintergreen Porcelain |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G, Satellite SOS |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 |
| Key features | 40MP main camera with laser autofocus 120Hz Foldable OLED display 4K video recording 40W fast charging provides 52% in 20 min Bluetooth LDAC music streaming 4G LTE and Wi-Fi 6 connectivity | 120Hz always-on OLED display Up to 2700 nits display brightness 50MP OIS main camera Gorilla Glass Victus 2 display protection IP68 dust and water resistance - Up to 1.5 meters for 30 mins Up to 7 years Android and security updates |
| Platform | ||
| Operating system | EMUI 12 | Android 14 |
| GPU | Adreno 642L | Mali-G715 MC7 |
| Processor | 2.4 GHz Octa-core | 3.1 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 778G 4G | Google Tensor G4 |
| Graphics processor | Adreno 642L | Mali-G715 MC7 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB UFS 3.1 |
| Card slot | Nano Memory Up To 256GB | No |
| Battery | 4000mAh Li-Po | 4700 mAh Li-Ion |
| Battery features | 40W Fast Charging 52% In 20 Min Reverse Charging | 27W Fast Charging Up to 55% in 30 Min 12W Wireless Charging Reverse Wireless Charging |
| Platform features | - | IP68 Dust and Water Resistant - Up to 1.5 meters for 30 min Dual Stereo Speakers Titan M2 Security Chip Up to 7 Years OS and Security Updates Gorilla Glass Victus 2 Back Aluminum Frame |
| Display | ||
| Display size | 6.9 Inches 1188 x 2790 Pixels - Internal Display 1.04 Inches 340 x 340 Pixels - External Display | 6.3 Inches 1080 x 2424 Pixels |
| Display type | Foldable OLED Screen 1B Colors | OLED Screen 16M Colors |
| Pixel density | 442 ppi - Internal Display 328 ppi - External Display | 422 ppi |
| Display features | 120Hz Refresh Rate Up To 300Hz Touch Sampling Rate | Always-on Display 120Hz Refresh Rate Gorilla Glass Victus 2 HDR10+ 2700 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 40MP F1.8 + 13MP F2.2 | 50MP F1.7 + 48MP F1.7 |
| Camera features | PDAF Laser AF 120-degree Ultra Wide Angle HDR / Night / Portrait / Pro LED Flash | 50MP Dual Pixel PDAF / OIS 48MP 123-degree Ultra Wide Angle / Dual Pixel PDAF Laser AF LED Flash Ultra HDR / Panorama / Best Take |
| Video recording | 4K Full HD Slow Motion Dual-view Video Time-lapse | 4K 60/30/24fps Full HD 60/30/24fps 10-bit HDR 4K Timelapse Video OIS |
| Front camera | ||
| Front camera resolution | 10.7MP F2.2 | 10.5MP F2.2 |
| Front camera features | HDR / Panorama / Portrait Face Unlock | PDAF Auto-HDR / Panorama |
| Video recording | 4K Full HD Slow Motion Time-lapse | 4K 60/30fps Full HD 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Barometer Compass Color Spectrum Hall | Ultrasonic Fingerprint Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | USB Type-C 3.2 Bluetooth 5.3 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e / Wi-Fi 7 GPS / BDS / GLONASS / GALILEO / QZSS / NavIC |
| Connectivity features | - | - |

