- › Home
- › Latest comparisons
- › Vivo Y22 4GB/64GB comparisons
› Vivo Y22 4GB/64GB versus Xiaomi Redmi 10 2022 4GB/64GB
Vivo Y22 versus Xiaomi Redmi 10 2022
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y22 4GB/64GB | Xiaomi Redmi 10 2022 4GB/64GB |
|---|---|---|
| Price | KSh 20,300 | KSh 21,800 |
| Sales | 9 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 4 - 2 votes | 5 - 2 votes |
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 692 - For Oct 2025 | 494 - For Oct 2025 |
| General | ||
| Available | September 2022 | February 2022 |
| Dimensions | 164.3 x 76.1 x 8 mm | 162 x 75.5 x 8.9 mm |
| Weight | 182 g | 181 g |
| Colors | Diamond Glow Midnight Blue | Carbon Gray Sea Blue Pebble White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B8, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | Helio G70 gaming processor 4GB + 1GB virtual RAM 13MP dual main camera 5000mAh battery with 18W fast charging Android 11 OS Fingerprint and face unlock | 50MP quad main camera 90Hz display Gorilla Glass 3 Helio G88 gaming processor Dual stereo speakers 18W fast charging |
| Platform | ||
| Operating system | Android 11 Funtouch 11.1 | Android 11 MIUI 12.5 |
| GPU | Mali-G52 2EEMC2 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | MediaTek Helio G70 | MediaTek Helio G88 |
| Graphics processor | Mali-G52 2EEMC2 | Mali-G52 MC2 |
| RAM | 4GB | 4GB LPDDR4X |
| Storage | 64GB | 64GB |
| Card slot | MicroSD Up To 1 TB | MicroSD Up To 512GB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 18W Fast Charging | 18W Fast Charging 9W Reverse Charging Up To 14h Video Playback Up To 158h Music Playback |
| Platform features | Up To 1GB Virtual RAM | Dual Stereo Speakers |
| Display | ||
| Display size | 6.51 Inches 720 x 1600 Pixels | 6.5 Inches 1080 x 2400 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 270 ppi | 405 ppi |
| Display features | - | 90Hz Refresh Rate Gorilla Glass 3 |
| Camera | ||
| Camera resolution | 13MP F2.2 + 2MP F2.4 | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Bokeh / Macro / Portrait / Panorama Live Photo / Pro Mode PDAF LED Flash | 120-degree Ultra Wide Angle Macro / Night / HDR / Panorama PDAF LED Flash |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.0 |
| Front camera features | Face Beauty Face Unlock | Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity E-Compass | Fingerprint Ambient Light Accelerometer Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO | USB Type-C Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO Bluetooth 5.1 NFC Infrared |
| Connectivity features | - | - |

