- › Home
- › Latest comparisons
- › Vivo Y22 4GB/64GB comparisons
› Vivo Y22 4GB/64GB versus Xiaomi Poco C40 4GB/64GB
Vivo Y22 versus Xiaomi Poco C40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y22 4GB/64GB | Xiaomi Poco C40 4GB/64GB |
|---|---|---|
| Price | KSh 20,300 | KSh 16,700 |
| Sales | 9 - For Oct 2025 | 17 - For Oct 2025 |
| Average rating | 4 - 2 votes | 5 - 1 votes |
| Likes | 1 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 692 - For Oct 2025 | 551 - For Oct 2025 |
| General | ||
| Available | September 2022 | June 2022 |
| Dimensions | 164.3 x 76.1 x 8 mm | 169.6 x 76.6 x 9.2 mm |
| Weight | 182 g | 204 g |
| Colors | Diamond Glow Midnight Blue | Coral Green Power Black Poco Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B8, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | Helio G70 gaming processor 4GB + 1GB virtual RAM 13MP dual main camera 5000mAh battery with 18W fast charging Android 11 OS Fingerprint and face unlock | 6000mAh battery with 18W fast charging IP52 dust and splash resistant Gorilla Glass protection Fingerprint and face unlock Android 11 OS 13MP dual main camera |
| Platform | ||
| Operating system | Android 11 Funtouch 11.1 | Android 11 MIUI 13 |
| GPU | Mali-G52 2EEMC2 | Mali-G57 MC1 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | MediaTek Helio G70 | JLQ JR510 |
| Graphics processor | Mali-G52 2EEMC2 | Mali-G57 MC1 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD Up To 1 TB | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po | 6000mAh Li-Po |
| Battery features | 18W Fast Charging | 18W Fast Charging Up To 86h Music Playback Up To 20h Video Playback |
| Platform features | Up To 1GB Virtual RAM | IP52 Dust and Splash Resistant |
| Display | ||
| Display size | 6.51 Inches 720 x 1600 Pixels | 6.71 Inches 720 x 1650 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 270 ppi | 268 ppi |
| Display features | - | Gorilla Glass Reading Mode |
| Camera | ||
| Camera resolution | 13MP F2.2 + 2MP F2.4 | 13MP F2.2 + 2MP F2.4 |
| Camera features | Bokeh / Macro / Portrait / Panorama Live Photo / Pro Mode PDAF LED Flash | Autofocus Panorama / Portrait HDR / PDAF LED Flash |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 5MP F2.2 |
| Front camera features | Face Beauty Face Unlock | Face Unlock HDR |
| Video recording | Full HD 30fps | Full HD 30fps HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity E-Compass | Fingerprint Accelerometer Ambient Light Proximity |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

