- › Home
- › Latest comparisons
- › Samsung HW-Q60T, 5.1ch, 360W Soundbar comparisons
› Samsung HW-Q60T, 5.1ch, 360W Soundbar versus JBL Bar 2.1, Deep Bass, 2.1ch, 300W Soundbar
Samsung HW-Q60T versus JBL Bar 2.1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung HW-Q60T, 5.1ch, 360W Soundbar | JBL Bar 2.1, Deep Bass, 2.1ch, 300W Soundbar |
|---|---|---|
| Price | KSh 47,700 | KSh 38,000 |
| Sales | 0 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.2 - 6 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 113 - For Oct 2025 | 748 - For Oct 2025 |
| General | ||
| Available | July 2020 | June 2018 |
| Colors | Black | Black |
| Channels | 5.1ch | 2.1ch |
| Total output | 360W | 300W |
| Platform | - | - |
| Key features | DTS Virtual:X three-dimensional surround sound Up-firing speakers adds more depth to sound Adaptive sound enhances voice clarity in movie dialogues HDMI ARC provides seamless connection to TV Wireless subwoofer Bluetooth multi-connect pairing for up to two devices | 6.5-inch deep bass subwoofer Dolby Digital surround sound HDMI ARC Bluetooth 4.2 connectivity 200W subwoofer output |
| Connectivity | ||
| HDMI port | 1 Port HDMI ARC / CEC | HDMI 1.4 / ARC |
| USB port | USB Type A - Music Playback | Type A |
| Bluetooth | Bluetooth AAC | Bluetooth 4.2 |
| Optical port | Optical Audio | Yes |
| Analog port | No | - |
| Wi-Fi | - | No |
| Ethernet port | - | No |
| Connectivity features | Bluetooth Multi-device Pairing | - |
| Subwoofer | ||
| Subwoofer dimensions | 205 x 353 x 303 mm (W x H x D) | 240 x 240 x 379 mm |
| Subwoofer weight | 6.2 kg | 5.67 kg |
| Subwoofer output | - | 200W 6.5-inch Driver |
| Subwoofer features | Wireless Subwoofer | - |
| Main unit | ||
| Main unit dimensions | 980 x 58 x 105 mm (W x H x D) | 965 x 58 x 85 mm |
| Main unit weight | 3.4 kg | 2.16 kg |
| Main unit output | - | 50W + 50W 4 x Racetrack Drivers 2 x 1" Tweeters |
| Main unit features | Wall Mountable Dolby 5.1 / DTS Virtual:X Up-firing Speakers | - |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 38W Soundbar 28W Subwoofer | - |
| Standby consumption | 0.5W Soundbar 0.5W Subwoofer | < 0.5W |
| Power features | Energy Star Compliant | - |

