- › Home
- › Latest comparisons
- › Nokia G11 Plus 4GB/64GB comparisons
› Nokia G11 Plus 4GB/64GB versus Xiaomi Poco C40 4GB/64GB
Nokia G11 Plus versus Xiaomi Poco C40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia G11 Plus 4GB/64GB | Xiaomi Poco C40 4GB/64GB |
|---|---|---|
| Price | KSh 18,500 | KSh 16,700 |
| Sales | 12 - For Oct 2025 | 17 - For Oct 2025 |
| Average rating | 4.3 - 3 votes | 5 - 1 votes |
| Likes | 2 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 648 - For Oct 2025 | 551 - For Oct 2025 |
| General | ||
| Available | June 2022 | June 2022 |
| Dimensions | 164.8 x 75.9 x 8.6 mm | 169.6 x 76.6 x 9.2 mm |
| Weight | 192 g | 204 g |
| Colors | Charcoal Grey Lake Blue | Coral Green Power Black Poco Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | 90Hz HD+ IPS display 50MP dual main camera Face and fingerprint unlock 10W fast charging Up to 180Hz touch sampling rate IP52 dust and splash resistant | 6000mAh battery with 18W fast charging IP52 dust and splash resistant Gorilla Glass protection Fingerprint and face unlock Android 11 OS 13MP dual main camera |
| Platform | ||
| Operating system | Android 12 | Android 11 MIUI 13 |
| GPU | Mali-G57 MP1 | Mali-G57 MC1 |
| Processor | 1.6 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Unisoc T606 | JLQ JR510 |
| Graphics processor | Mali-G57 MP1 | Mali-G57 MC1 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD Up To 512GB | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po | 6000mAh Li-Po |
| Battery features | 10W Fast Charging | 18W Fast Charging Up To 86h Music Playback Up To 20h Video Playback |
| Platform features | Up To 2 Android Upgrades Up To 3 Years Security Updates IP52 Dust and Splash Resistant | IP52 Dust and Splash Resistant |
| Display | ||
| Display size | 6.52 Inches 720 x 1600 Pixels | 6.71 Inches 720 x 1650 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 269 ppi | 268 ppi |
| Display features | 90Hz Refresh Rate Up To 180Hz Touch Sampling Rate | Gorilla Glass Reading Mode |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP | 13MP F2.2 + 2MP F2.4 |
| Camera features | HDR / Macro / Portrait / Night / PDAF LED Flash | Autofocus Panorama / Portrait HDR / PDAF LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 5MP F2.2 |
| Front camera features | HDR Face Unlock | Face Unlock HDR |
| Video recording | Full HD 30fps | Full HD 30fps HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Accelerometer Ambient Light | Fingerprint Accelerometer Ambient Light Proximity |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS Bluetooth 5.0 | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

