- › Home
- › Latest comparisons
- › Nokia T10 LTE 4GB/64GB comparisons
› Nokia T10 LTE 4GB/64GB versus Blackview Tab 16 4G, 11-inch 2K IPS 8GB/256GB
Nokia T10 LTE versus Blackview Tab 16 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia T10 LTE 4GB/64GB | Blackview Tab 16 4G, 11-inch 2K IPS 8GB/256GB |
|---|---|---|
| Price | KSh 21,300 | KSh 28,500 |
| Sales | 0 - For Nov 2025 | 16 - For Nov 2025 |
| Average rating | 5 - 2 votes | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 173 - For Nov 2025 | 131 - For Nov 2025 |
| General | ||
| Available | July 2022 | February 2023 |
| Series | - | - |
| Dimensions | 208 x 123.2 x 9 mm | 260.1 x 164.7 x 8 mm |
| Weight | 375 g | 533 g |
| Colors | Ocean Blue | Meteorite Gray Twilight Blue Mint Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 20, 40 |
| Key features | IPX2 splash resistant 8.0" HD IPS display Long-term security updates Dual stereo speakers OZO audio playback 4G LTE network connectivity | 4G connectivity with Dual SIM support 11 inch 2K IPS display Stylus pen supported Quad stereo speakers External storage support up to 1TB Multi window and Split screen multitasking |
| Platform | ||
| Operating system | Android 12 | Android 12 DokeOS_P 3.0 |
| Processor | 1.6 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Unisoc T606 | Unisoc Tiger T616 |
| Graphics processor | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM | 4GB | 8GB LPDDR4X |
| Storage | 64GB | 256GB UFS 2.1 |
| Card slot | MicroSD Up To 512GB | MicroSD Up to 1TB |
| Battery | 5250mAh Li-Po | 7680mAh Li-Po |
| Battery features | 10W Fast Charging | 18W Fast Charging Up to 4.5h Video Playback |
| Platform features | IPX2 Splash Resistant Up To 2 Years Android Updates Up To 3 Years Security Updates Dual Stereo Speakers OZO Audio | Quad Stereo Speakers |
| Display | ||
| Display size | 8.0 Inches 800 x 1280 Pixels | 11 Inches 1200 x 2000 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 189 ppi | 212 ppi |
| Display features | 450 Nits Peak Brightness | Stylus Pen Supported Multi Window & Split Screen Multitasking Reading / Eye Comfort / Dark Display Modes |
| Camera | ||
| Camera resolution | 8MP | 13MP |
| Camera features | Autofocus LED Flash | LED Flash |
| Video recording | Full HD 30fps | 2K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 8MP |
| Front camera features | Face Unlock | Face Unlock |
| Front camera video recording | HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity Ambient Light | Accelerometer |
| Connectivity | USB Type C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO | USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS |
| Sensors & connectivity features | - | - |

