- › Home
- › Latest comparisons
- › Huawei Nova Y90 8GB/128GB comparisons
› Huawei Nova Y90 8GB/128GB versus Vivo Y28, 8GB/256GB
Huawei Nova Y90 versus Vivo Y28
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova Y90 8GB/128GB | Vivo Y28, 8GB/256GB |
|---|---|---|
| Price | KSh 30,900 | KSh 24,500 |
| Sales | 0 - For Oct 2025 | 50 - For Oct 2025 |
| Average rating | 4 - 1 votes | 3.5 - 4 votes |
| Likes | 1 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 678 - For Oct 2025 | 3,651 - For Oct 2025 |
| General | ||
| Available | June 2022 | June 2024 |
| Dimensions | 163.3 x 74.7 x 8.4 mm | 165.7 x 76 x 8 mm |
| Weight | 195 g | 199 g |
| Colors | Crystal Blue Midnight Black Pearl White Emerald Green | Gleaming Orange Agate Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 90Hz Full HD+ display Dual-view video recording Up to 270Hz touch sampling rate 40W fast charging 50MP HDR main camera LTE and dual-band Wi-Fi connectivity | 90Hz display refresh rate IP64 dust and water resistance 6000mAh battery with 44W fast charging Dynamic notification LED light Dual stereo speakers Helio G85 gaming processor |
| Platform | ||
| Operating system | EMUI 12 | Android 14 FuntouchOS 14 |
| GPU | Adreno 610 | Mali-G52 MC2 |
| Processor | 2.4 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 680 4G | MediaTek Helio G85 |
| Graphics processor | Adreno 610 | Mali-G52 MC2 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Card slot | No | MicroSD |
| Battery | 5000mAh Li-Po | 6000mAh Li-ion |
| Battery features | 40W Fast Charging 0 - 50% In 30 Min Up To 12h Video Playback | 44W Fast Charging |
| Platform features | - | IP64 Dust and Water Resistant Dual Stereo Speakers 24-bit Audio Hi-Res Audio Notification LED Light |
| Display | ||
| Display size | 6.7 Inches 1080 x 2388 Pixels | 6.68 Inches 720 x 1608 Pixels |
| Display type | IPS Screen 16M Colors | IPS 16M Colors |
| Pixel density | 391 ppi | 264 ppi |
| Display features | 90Hz Refresh Rate Up To 270Hz Touch Sampling Rate | 90Hz Refresh Rate 1000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 |
| Camera features | Bokeh / Macro / AI Scene Enhancement / Night / Portrait HDR LED Flash | Bokeh / Portrait / Panorama / HDR PDAF Dual LED Flash |
| Video recording | Full HD 30fps Time-lapse Dual-view Video | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.1 |
| Front camera features | Portrait / AI Beauty / HDR | Face Unlock |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass | Fingerprint Accelerometer Ambient Light Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS |
| Connectivity features | - | - |

