- › Home
- › Latest comparisons
- › Huawei Nova Y90 8GB/128GB comparisons
› Huawei Nova Y90 8GB/128GB versus OnePlus Nord CE 2 Lite 5G 8GB/128GB
Huawei Nova Y90 versus OnePlus Nord CE 2 Lite 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova Y90 8GB/128GB | OnePlus Nord CE 2 Lite 5G 8GB/128GB |
|---|---|---|
| Price | KSh 30,900 | KSh 37,900 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 4 - 1 votes | 3.8 - 4 votes |
| Likes | 1 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 683 - For Oct 2025 | 673 - For Oct 2025 |
| General | ||
| Available | June 2022 | April 2022 |
| Dimensions | 163.3 x 74.7 x 8.4 mm | 164.3 x 75.6 x 8.5 mm |
| Weight | 195 g | 195 g |
| Colors | Crystal Blue Midnight Black Pearl White Emerald Green | Black Dusk Blue Tide |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, B3, B4, B5, B7, B8, B19, B28, B34, B38, B39, B40, B41; 5G: N1, N28, N41, N77, N78 |
| Key features | 90Hz Full HD+ display Dual-view video recording Up to 270Hz touch sampling rate 40W fast charging 50MP HDR main camera LTE and dual-band Wi-Fi connectivity | 120Hz IPS display 64MP triple main camera UFS 2.2 storage 33W fast charging Android 12 OS Fingerprint and face unlock |
| Platform | ||
| Operating system | EMUI 12 | Android 12 OxygenOS 12.1 |
| GPU | Adreno 610 | Adreno 619 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 680 4G | Qualcomm Snapdragon 695 5G |
| Graphics processor | Adreno 610 | Adreno 619 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB | 128GB UFS 2.2 |
| Card slot | No | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 40W Fast Charging 0 - 50% In 30 Min Up To 12h Video Playback | 33W Fast Charging Up To 21h YouTube Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 Inches 1080 x 2388 Pixels | 6.59 Inches 1080 x 2412 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 391 ppi | 401 ppi |
| Display features | 90Hz Refresh Rate Up To 270Hz Touch Sampling Rate | - |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 | 64MP F1.7 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Bokeh / Macro / AI Scene Enhancement / Night / Portrait HDR LED Flash | HDR / Macro / Portrait / Panorama / Bokeh LED Flash |
| Video recording | Full HD 30fps Time-lapse Dual-view Video | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 16MP F2.0 |
| Front camera features | Portrait / AI Beauty / HDR | HDR Face Unlock |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.2 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

