- › Home
- › Latest comparisons
- › Samsung Galaxy A04 Core 2GB/32GB comparisons
› Samsung Galaxy A04 Core 2GB/32GB versus Blackview Wave 6C, 2GB/32GB
Samsung Galaxy A04 Core versus Blackview Wave 6C
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A04 Core 2GB/32GB | Blackview Wave 6C, 2GB/32GB |
|---|---|---|
| Price | KSh 13,200 | KSh 9,500 |
| Sales | 0 - For Oct 2025 | 30 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.3 - 3 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 297 - For Oct 2025 | 514 - For Oct 2025 |
| General | ||
| Available | Expected Q3 2022 | November 2023 |
| Dimensions | - | 164.7 x 76.5 x 9.7 mm |
| Weight | - | 191 g |
| Colors | Green Rose Gold Black | Mint Blue Lilac Purple Midnight Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 40 |
| Key features | 6.5-inch HD+ PLS display 5000mAh battery 10W fast charging Android 12 OS Face unlock 8MP main camera | 8MP dual main camera 4G network connectivity Up to 1 TB external storage support Android 13 OS HD+ IPS display 5MP selfie camera with Face unlock |
| Platform | ||
| Operating system | Android 12 One UI 4 | Android 13 Doke OS 4.0 |
| GPU | Mali-G52 | IMG8322 |
| Processor | 2.0 GHz Octa-core | 1.6 GHz Octa-core 28nm |
| Chipset | Exynos 850 | Unisoc SC9863A |
| Graphics processor | Mali-G52 | IMG8322 |
| RAM | 2GB | 2GB |
| Storage | 32GB | 32GB |
| Card slot | MicroSD Up To 1 TB | MicroSD Up to 1 TB |
| Battery | 5000mAh Li-Po | 5100mAh Li-Po |
| Battery features | 10W Fast Charging | Up to 7h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 Inches 720 x 1600 Pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | PLS screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 270 ppi | 269 ppi |
| Display features | Infinity-V Display | 380 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 8MP F2.0 | 8MP + VGA |
| Camera features | Macro / Bokeh / Panorama / Portrait LED Flash | PDAF Panorama / Portrait HDR LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 5MP |
| Front camera features | Live Focus / Background Blur | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer |
| Connectivity | USB Type-C 2.0 Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.0 | Bluetooth 4.2 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO |
| Connectivity features | - | - |

