- › Home
- › Latest comparisons
- › Huawei Nova Y70 4GB/128GB comparisons
› Huawei Nova Y70 4GB/128GB versus Oppo A55 4GB/128GB
Huawei Nova Y70 versus Oppo A55
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova Y70 4GB/128GB | Oppo A55 4GB/128GB |
|---|---|---|
| Price | KSh 22,300 | KSh 24,500 |
| Sales | 5 - For Oct 2025 | 14 - For Oct 2025 |
| Average rating | 5 - 2 votes | 5 - 2 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 273 - For Oct 2025 | 983 - For Oct 2025 |
| General | ||
| Available | April 2022 | October 2021 |
| Dimensions | 168.3 x 77.7 x 9 mm | 163.6 x 75.7 x 8.4 mm |
| Weight | 199 g | 193 g |
| Colors | Crystal Blue Midnight Black Pearl White | Rainbow Blue Starry Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: B2, 3, 5, 8; 3G: B1, 2, 4, 5, 8, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 66 | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | 6.7 inch HD+ display Full HD video recording 6000mAh battery 23W fast charging 48MP triple main camera LTE and dual-band Wi-Fi connectivity | HD+ IPS display Up to 120Hz touch sampling rate IPX4 splash resistant Helio G35 gaming processor 16MP selfie camera with face unlock 4G LTE with dual-band Wi-Fi |
| Platform | ||
| Operating system | EMUI 12 | Android 11 ColorOS 11.1 |
| GPU | Mali-G51 MP4 | PowerVR GE8320 |
| Processor | 2.0 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Kirin 710A | MediaTek Helio G35 |
| Graphics processor | Mali-G51 MP4 | PowerVR GE8320 |
| RAM | 4GB | 4GB LPDDR4X 1600MHz |
| Storage | 128GB | 128GB |
| Card slot | MicroSD Up To 512GB | MicroSD Up To 256GB |
| Battery | 6000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 22.5W Fast Charging | 18W Fast Charging |
| Platform features | - | IPX4 Splash Resistant |
| Display | ||
| Display size | 6.75 Inches 720 x 1600 Pixels | 6.51 Inches 720 x 1600 Pixels |
| Display type | TFT Screen 16M Colors | IPS screen 16M Colors |
| Pixel density | 260 ppi | 270 ppi |
| Display features | - | Up to 120Hz Touch Sampling Rate 480 Nits Brightness 550 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 48MP F1.8 + 5MP F2.2 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 |
| Camera features | 120-degree Ultra Wide Angle Bokeh / Macro / AI Scene Enhancement / Night / Portrait HDR LED Flash | Night Expert Panorama Portrait Bokeh LED Flash |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 16MP F2.0 |
| Front camera features | Portrait / AI Beauty / HDR | Panorama Portrait Night Beautification Face Unlock |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass | Fingerprint Geomagnetic Ambient Light Proximity Accelerometer Gravity |
| Connectivity | USB Type-C 2.0 Bluetooth 5.1 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / BDS / GALILEO / QZSS | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.0 |
| Connectivity features | - | - |

