- › Home
- › Latest comparisons
- › Huawei Nova Y70 4GB/128GB comparisons
› Huawei Nova Y70 4GB/128GB versus Samsung Galaxy A13 4G 4GB/128GB
Huawei Nova Y70 versus Samsung Galaxy A13 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova Y70 4GB/128GB | Samsung Galaxy A13 4G 4GB/128GB |
|---|---|---|
| Price | KSh 22,300 | KSh 25,000 |
| Sales | 5 - For Oct 2025 | 34 - For Oct 2025 |
| Average rating | 5 - 2 votes | 4.8 - 16 votes |
| Likes | 0 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 270 - For Oct 2025 | 7,206 - For Oct 2025 |
| General | ||
| Available | April 2022 | March 2022 |
| Dimensions | 168.3 x 77.7 x 9 mm | 165.1 x 76.4 x 8.8 mm |
| Weight | 199 g | 195 g |
| Colors | Crystal Blue Midnight Black Pearl White | Black Blue White Peach |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: B2, 3, 5, 8; 3G: B1, 2, 4, 5, 8, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 66 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | 6.7 inch HD+ display Full HD video recording 6000mAh battery 23W fast charging 48MP triple main camera LTE and dual-band Wi-Fi connectivity | 50MP quad main camera 5000mAh battery 15W fast charging Gorilla Glass 5 PLS display Android 12 OS Samsung Knox security |
| Platform | ||
| Operating system | EMUI 12 | Android 12 One UI 4.1 |
| GPU | Mali-G51 MP4 | Mali-G52 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Kirin 710A | Exynos 850 |
| Graphics processor | Mali-G51 MP4 | Mali-G52 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD Up To 512GB | MicroSD Up To 1 TB |
| Battery | 6000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 22.5W Fast Charging | 15W Fast Charging Up To 20h Video Playback Up To 94h Audio Playback |
| Platform features | - | Samsung Knox Security |
| Display | ||
| Display size | 6.75 Inches 720 x 1600 Pixels | 6.6 Inches 1080 x 2408 Pixels |
| Display type | TFT Screen 16M Colors | PLS Screen 16M Colors |
| Pixel density | 260 ppi | 400 ppi |
| Display features | - | Gorilla Glass 5 Infinity-V Display |
| Camera | ||
| Camera resolution | 48MP F1.8 + 5MP F2.2 + 2MP F2.4 | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 + 2MP F2.4 |
| Camera features | 120-degree Ultra Wide Angle Bokeh / Macro / AI Scene Enhancement / Night / Portrait HDR LED Flash | 123-degree Ultra Wide Angle Macro / Bokeh / Panorama / Portrait PDAF HDR LED Flash |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.2 |
| Front camera features | Portrait / AI Beauty / HDR | Live Focus |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass | Fingerprint Accelerometer Ambient Light Proximity Compass |
| Connectivity | USB Type-C 2.0 Bluetooth 5.1 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / BDS / GALILEO / QZSS | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

