- › Home
- › Latest comparisons
- › Xiaomi 13 12GB/256GB comparisons
› Xiaomi 13 12GB/256GB versus Xiaomi Poco F6 Pro, 12GB/512GB
Xiaomi 13 versus Xiaomi Poco F6 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi 13 12GB/256GB | Xiaomi Poco F6 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 100,000 | KSh 56,500 |
| Sales | 7 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 3.3 - 3 votes | 0 - |
| Likes | 1 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 666 - For Oct 2025 | 149 - For Oct 2025 |
| General | ||
| Available | December 2022 | May 2024 |
| Dimensions | 152.8 x 71.5 x 8.0 mm | 160.9 x 75 x 8.2 mm |
| Weight | 185 g | 209 g |
| Colors | Flora Green Gray White Black Mountain Blue Red Blue Yellow Green | Black White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42; 5G: N1, 3, 5, 8, 28, 38, 40, 41, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
| Key features | IP68 water resistant – Up to 1.5 meters for 30 min 120Hz OLED display supports HDR10+ Dolby Atmos audio with Dolby Head Tracking 50MP Leica camera with OIS Dolby Vision video recording in 4K 50W fast wireless charging | Gorilla Glass 5 display protection UFS 4.0 fast internal storage 120W fast charging 50MP triple main camera with OIS Hi-Res wireless audio playback Up to 3 major android upgrades |
| Platform | ||
| Operating system | Android 13 MIUI 14 | Android 14 HyperOS |
| GPU | Adreno 740 | Adreno 740 |
| Processor | 3.2 GHz Octa-core | 3.2 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 740 | Adreno 740 |
| RAM | 12GB | 12GB LPDDR5X |
| Storage | 256GB UFS 3.1 | 512GB UFS 4.0 |
| Card slot | No | No |
| Battery | 4500mAh Li-Po | 5000mAh |
| Battery features | 67W Fast Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging 100% In 38 Min | 120W Fast Charging Up to 100% in 19 Min |
| Platform features | IP68 Dust & Water Resistant Hi-Res Audio Dual Stereo Speakers Dolby Atmos Dolby Head Tracking | IP54 Dust and Splash Resistance Dual Stereo Speakers Glass Back Aluminum Frame 24-bit Audio Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Up to 3 Major Android Upgrades |
| Display | ||
| Display size | 6.36 Inches 1080 x 2400 Pixels | 6.67 Inches 1440 x 3200 Pixels |
| Display type | OLED Screen 1B Colors | AMOLED Screen 68B Colors |
| Pixel density | 414 ppi | 526 ppi |
| Display features | HDR10+ / Dolby Vision / HLG Playback 120Hz Refresh Rate 1900 Nits Peak Brightness | Gorilla Glass 5 120Hz Refresh Rate HDR10 / HDR10+ / Dolby Vision / Pro HDR 4000 Nits Peak Brightness 100% DCI-P3 Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.8 + 10MP F2.0 + 12MP F2.2 | 50MP F1.6 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Leica Lens OIS 3.2x Optical Zoom 120-degree Ultra Wide Angle Macro / Night / HDR / Panorama PDAF Dual LED Flash | 50MP Wide / Multi-directional PDAF / OIS 8MP Ultrawide 2MP Macro Night / Panorama / HDR / Portrait / Pro LED Flash |
| Video recording | 8K 24fps 4K 60/30/24fps Time-lapse HDR10+ / 10-bit Dolby Vision HDR / 10-bit LOG Audio Zoom 1920fps Slow Motion | 8K 24fps 4K 60/30/24fps Full HD 60/30fps Slow Motion Time-lapse |
| Front camera | ||
| Front camera resolution | 32MP F2.0 | 16MP |
| Front camera features | Panorama / HDR / Night / AI Beauty Face Unlock | HDR / Night / Panorama Face Unlock |
| Video recording | Full HD 30fps | Full HD 60/30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Temperature | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 5.3 NFC Infrared | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavIC Infrared NFC |
| Connectivity features | - | - |

