- › Home
- › Latest comparisons
- › Oppo A57 4G 4GB/64GB comparisons
› Oppo A57 4G 4GB/64GB versus Xiaomi Poco M4 5G 6GB/128GB
Oppo A57 4G versus Xiaomi Poco M4 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A57 4G 4GB/64GB | Xiaomi Poco M4 5G 6GB/128GB |
|---|---|---|
| Price | KSh 22,300 | KSh 28,400 |
| Sales | 10 - For Oct 2025 | 8 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 5 - 1 votes |
| Likes | 3 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,048 - For Oct 2025 | 297 - For Oct 2025 |
| General | ||
| Available | May 2022 | April 2022 |
| Dimensions | 163.7 x 75 x 8 mm | 164 x 76.1 x 8.9 mm |
| Weight | 187 g | 200 g |
| Colors | Glowing Black Glowing Green | Blue Gray Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B3, B5, B8, B40, B41; 5G: N1, N3, N5, N8, N28, N40, N78 |
| Key features | Android 12 OS Fingerprint and face unlock 33W fast charging 5000mAh battery IPX4 water resistant Helio G35 gaming processor | IP52 splash resistant UFS 2.2 storage 90Hz IPS display Gorilla Glass 3 Hi-res audio 5G and dual-band Wi-Fi connectivity |
| Platform | ||
| Operating system | Android 12 ColorOS 12.1 | Android 12 MIUI 13 |
| GPU | PowerVR GE8320 | Mali-G57 MC2 |
| Processor | 2.3 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | MediaTek Helio G35 | MediaTek Dimensity 700 |
| Graphics processor | PowerVR GE8320 | Mali-G57 MC2 |
| RAM | 3GB | 6GB |
| Storage | 64GB | 128GB UFS 2.2 |
| Card slot | MicroSD Up To 1 TB | MicroSD |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 33W Fast Charging 0 - 50% In 30 Min | 18W Fast Charging |
| Platform features | IPX4 Water Resistant IP5X Dust Resistant Up To 1GB Virtual RAM Dirac Audio | Hi-Res Audio IP52 Splash Resistant |
| Display | ||
| Display size | 6.56 Inches 720 x 1612 Pixels | 6.58 Inches 1080 x 2400 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 269 ppi | 401 ppi |
| Display features | - | Gorilla Glass 3 90Hz Refresh Rate Up To 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 13MP F2.2 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 |
| Camera features | Night / Panorama / Portrait / HDR PDAF LED Flash | Macro / Night / AI Portrait / HDR / Panorama PDAF LED Flash |
| Video recording | Full HD 30fps HD 30fps Time-lapse | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.4 |
| Front camera features | Panorama / Portrait / Night Beautification Face Unlock | HDR / Burst / AI Portrait / AI Beauty / Bokeh Face Unlock |
| Video recording | Full HD 30fps HD 30fps Time-lapse | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Proximity Accelerometer | Fingerprint Ambient Light Accelerometer Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS Bluetooth 5.1 Infrared NFC |
| Connectivity features | - | - |

