- › Home
- › Latest comparisons
- › Xiaomi Redmi 10 Prime 2022 4GB/64GB comparisons
› Xiaomi Redmi 10 Prime 2022 4GB/64GB versus Xiaomi Redmi 10 4GB/64GB
Xiaomi Redmi 10 Prime 2022 versus Xiaomi Redmi 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 10 Prime 2022 4GB/64GB | Xiaomi Redmi 10 4GB/64GB |
|---|---|---|
| Price | KSh 20,300 | KSh 18,800 |
| Sales | 0 - For Oct 2025 | 7 - For Oct 2025 |
| Average rating | 3.7 - 3 votes | 3.2 - 5 votes |
| Likes | 0 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 288 - For Oct 2025 | 1,443 - For Oct 2025 |
| General | ||
| Available | May 2022 | August 2021 |
| Dimensions | 162 x 75.5 x 9.6 mm | 161.9 x 75.5 x 8.9 mm |
| Weight | 192 g | 181 g |
| Colors | Phantom Black Astral White Bifrost Blue | Sea Blue Carbon Gray Pebble White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B20, B28, B38, B40, B41 | - |
| Key features | 50MP quad main camera 90Hz display Gorilla Glass 3 Helio G88 gaming processor Dual stereo speakers 6000mAh battery | 50MP quad main camera 90Hz refresh rate Helio G88 gaming processor Hi-Res audio Full HD video recording Dual stereo speakers |
| Platform | ||
| Operating system | Android 11 MIUI 12.5 | Android 11; MIUI 12.5 |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | MediaTek Helio G88 | Mediatek Helio G88 |
| Graphics processor | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 4GB LPDDR4X | 4GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD Up To 512GB | Yes |
| Battery | 6000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 18W Fast Charging 9W Reverse Charging | 18W Fast Charging 9W Reverse Charging |
| Platform features | Dual Stereo Speakers Hi-Res Audio Dust and Splash Resistant Up To 2GB Virtual RAM | Dual Stereo Speakers Hi-Res Audio |
| Display | ||
| Display size | 6.5 Inches 1080 x 2400 Pixels | 6.5 Inches 1080 x 2400 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 405 ppi | 405 ppi |
| Display features | 90Hz Refresh Rate Gorilla Glass 3 | 90Hz Adaptive Refresh Rate Reading Mode 3.0 Sunlight Display |
| Camera | ||
| Camera resolution | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 | 50MP F1.8 + 8MP + 2MP + 2MP |
| Camera features | 120-degree Ultra Wide Angle Macro / Night / HDR / Panorama PDAF LED Flash | Ultra Wide Angle Macro Night LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.0 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Full HD 30fps | Full HD @30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO Bluetooth 5.1 Infrared | USB Type-C Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS BDS GALILEO Bluetooth 5.1 |
| Connectivity features | - | - |

