- › Home
- › Latest comparisons
- › Samsung Galaxy Tab S6 Lite, 2022, 4GB/64GB comparisons
› Samsung Galaxy Tab S6 Lite, 2022, 4GB/64GB versus Lenovo Tab M10 2020 4GB/64GB
Samsung Galaxy Tab S6 Lite versus Lenovo Tab M10 2020
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S6 Lite, 2022, 4GB/64GB | Lenovo Tab M10 2020 4GB/64GB |
|---|---|---|
| Price | KSh 37,500 | KSh 26,400 |
| Sales | 31 - For Nov 2025 | 23 - For Nov 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 2 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 560 - For Nov 2025 | 379 - For Nov 2025 |
| General | ||
| Available | May 2022 | August 2020 |
| Series | - | - |
| Dimensions | 244.5 x 154.3 x 7 mm | 241.5 x 149.4 x 8.3 mm |
| Weight | 467 g | 420 g |
| Colors | Angora Blue Chiffon Pink Oxford Gray | Slate Black Platinum Gray Iron Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1800, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B8, B19, B20, B28, B38, B40 |
| Key features | Stylus pen support Android 12 OS Full HD front camera Dual stereo speakers Dual-band Wi-Fi and LTE connectivity 15W fast charging | IPS display Dolby audio Dual-band Wi-Fi and LTE network connectivity USB Type-C Dual stereo speakers |
| Platform | ||
| Operating system | Android 12 One UI 4.0 | Android 10 |
| Processor | 2.3 GHz Octa-core | 2.3 GHz Octa-Core |
| Chipset | Qualcomm Snapdragon 720G | Mediatek Helio P22T |
| Graphics processor | Adreno 618 | PowerVR GE8320 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD | MicroSD |
| Battery | 7040mAh Li-Po | 5000mAh Li-Po |
| Battery features | 15W Fast Charging | - |
| Platform features | Dual Stereo Speakers AKG Audio | Dual Stereo Speakers Dolby Audio |
| Display | ||
| Display size | 10.4 Inches 1200 x 2000 Pixels | 10.1 Inches 800 x 1280 Pixels |
| Display type | TFT Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 224 ppi | 149 ppi |
| Display features | Stylus Pen Support | - |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | HDR / Panorama | Geo tagging Panorama |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | Full HD 30fps | HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Gyro Proximity | Accelerometer Proximity |
| Connectivity | USB Type C Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS |
| Sensors & connectivity features | - | - |

