- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 11T Pro Plus 8GB/128GB comparisons
› Xiaomi Redmi Note 11T Pro Plus 8GB/128GB versus Xiaomi Redmi Note 14 Pro 5G, 8GB/256GB
Xiaomi Redmi Note 11T Pro Plus versus Xiaomi Redmi Note 14 Pro 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 11T Pro Plus 8GB/128GB | Xiaomi Redmi Note 14 Pro 5G, 8GB/256GB |
|---|---|---|
| Price | KSh 39,100 | KSh 35,000 |
| Sales | 0 - For Oct 2025 | 23 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4 - 1 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 194 - For Oct 2025 | 631 - For Oct 2025 |
| General | ||
| Available | May 2022 | January 2025 |
| Dimensions | 163.6 x 74.3 x 8.9 mm | 162.3 x 74.4 x 8.4 mm |
| Weight | 198 g | 190 g |
| Colors | Black Blue Silver | Sand Gold Midnight Black Lavender Purple Coral Green |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 2100; 4G: B1, B3, B5, B8, B19, B34, B38, B39, B40, B41, B42; 5G: N1, N3, N5, N8, N28, N38, N41, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 |
| Key features | 144Hz Dolby Vision display IP53 dust and splash protection UFS 3.1 storage Dual stereo speakers with Hi-res audio 120W fast charging Bluetooth 5.3 and Wi-Fi 6 connectivity | Bright AMOLED display with HDR10+ and Dolby Vision IP68 dust and water resistance 200MP triple main camera with OIS UFS 2.2 fast internal storage Android 14 with up to 3 major Android upgrades Hi-res wireless audio playback |
| Platform | ||
| Operating system | Android 12 MIUI 13 | Android 14 HyperOS |
| GPU | Mali-G610 MC6 | Mali-G615 MC2 |
| Processor | 2.85 GHz Octa-core | 2.5 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 8100 | MediaTek Dimensity 7300 Ultra |
| Graphics processor | Mali-G610 MC6 | Mali-G615 MC2 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB UFS 3.1 | 256GB UFS 2.2 |
| Card slot | No | No |
| Battery | 4400mAh Li-Po | 5110mAh |
| Battery features | 120W Fast Charging 0 - 100% In 19 Min | 45W Fast Charging Up to 15h Video Playback Up to 58h Music Playback |
| Platform features | Dual Stereo Speakers Hi-Res Audio IP53 Dust & Splash Protection | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Dolby Atmos Audio Hi-res Audio Hi-res Wireless Audio 24-bit Audio Up to 3 Major Android Upgrades |
| Display | ||
| Display size | 6.6 Inches 1080 x 2460 Pixels | 6.67 Inches 1220 x 2712 Pixels |
| Display type | IPS Screen 16M Colors | AMOLED Screen 68B Colors |
| Pixel density | 407 ppi | 446 ppi |
| Display features | 144Hz Refresh Rate Dolby Vision HDR10 | 120Hz Refresh Rate 3000 Nits Peak Brightness Gorilla Glass Victus 2 3D Curved Display HDR10+ / Dolby Vision 100% DCI-P3 Wet Touch Technology Up to 480Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Macro / Night / AI Portrait 120-degree Ultra Wide Angle | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / Portrait / HDR / Panorama Dual LED Flash |
| Video recording | 4K 30fps Full HD 60/30fps HD 30fps | 4K 30/24fps 1080p 60/30fps OIS Dual-view Video |
| Front camera | ||
| Front camera resolution | 16MP | 20MP F2.2 |
| Front camera features | Burst / AI Portrait / AI Beauty / Bokeh Face Unlock | HDR Face Unlock Panorama |
| Video recording | Full HD @30fps HD @30fps | 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Spectrum | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / QZSS Bluetooth 5.3 Infrared NFC | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 Infrared NFC |
| Connectivity features | - | - |

