- › Home
- › Latest comparisons
- › Xiaomi Redmi 10 Power 8GB/128GB comparisons
› Xiaomi Redmi 10 Power 8GB/128GB versus Oppo A60, 8GB/256GB
Xiaomi Redmi 10 Power versus Oppo A60
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 10 Power 8GB/128GB | Oppo A60, 8GB/256GB |
|---|---|---|
| Price | KSh 22,300 | KSh 29,000 |
| Sales | 0 - For Oct 2025 | 17 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.6 - 7 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 163 - For Oct 2025 | 2,231 - For Oct 2025 |
| General | ||
| Available | April 2022 | April 2024 |
| Dimensions | 169.6 x 76.6 x 9.1 mm | 165.7 x 76 x 7.7 mm |
| Weight | 203 g | 186 g |
| Colors | Sporty Orange Power Black | Ripple Blue Midnight Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; LTE: B1, B3, B5, B8, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 50MP dual main camera 6000mAh battery HD+ IPS display Gorilla Glass 3 Fingerprint and face unlock UFS 2.2 storage | 45W fast charging provides up to 50% in 30 min IP54 dust and splash resistance 90Hz display refresh rate IPS display with 950 nits brightness UFS 2.2 fast internal storage NFC wireless payments |
| Platform | ||
| Operating system | Android 11 MIUI 13 | Android 14 ColorOS 14 |
| GPU | Adreno 610 | Adreno 610 |
| Processor | 2.4 GHz Octa-core | 2.4 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 680 4G | Qualcomm Snapdragon 680 4G |
| Graphics processor | Adreno 610 | Adreno 610 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB UFS 2.2 | 256GB UFS 2.2 |
| Card slot | MicroSD | MicroSD |
| Battery | 6000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 18W Fast Charging | 45W Fast Charging Up to 50% in 30 Min Up to 14.8h Video Playback |
| Platform features | - | IP54 Dust and Splash Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.7 Inches 720 x 1650 Pixels | 6.67 Inches 720 x 1604 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 269 ppi | 264 ppi |
| Display features | Gorilla Glass 3 Reading Mode | 90Hz Refresh Rate 950 Nits Peak Brightness Up to 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 |
| Camera features | Portrait / Bokeh / HDR PDAF / Autofocus LED Flash | 50MP Wide PDAF 2MP Depth Night / Panorama / Portrait / HDR LED Flash |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps HD 30fps Time-lapse Dual-view Video |
| Front camera | ||
| Front camera resolution | 5MP F2.0 | 8MP F2.0 |
| Front camera features | Face Unlock AI Beauty | Panorama / Portrait / Night Beautification Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity | Fingerprint Ambient Light Proximity Accelerometer Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Wi-Fi Hotspot / Dual-band Wi-Fi Infrared GPS / GLONASS / BDS | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

