- › Home
- › Latest comparisons
- › Tecno Phantom V Fold, 12GB/256GB comparisons
› Tecno Phantom V Fold, 12GB/256GB versus Samsung Galaxy A56, 12GB/256GB
Tecno Phantom V Fold versus Samsung Galaxy A56
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Phantom V Fold, 12GB/256GB | Samsung Galaxy A56, 12GB/256GB |
|---|---|---|
| Price | KSh 126,000 | KSh 48,000 |
| Sales | 5 - For Oct 2025 | 25 - For Oct 2025 |
| Average rating | 4.3 - 10 votes | 3.7 - 3 votes |
| Likes | 2 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 1,574 - For Oct 2025 | 556 - For Oct 2025 |
| General | ||
| Available | February 2023 | March 2025 |
| Dimensions | 159.4 x 140.4 x 6.9 mm - Unfolded 159.4 x 72 x 14.5 mm - Folded | 162.2 x 77.5 x 7.4 mm |
| Weight | 299 g | 198 g |
| Colors | Black White | Graphite Lightgrey Olive Pink |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | Foldable LTPO AMOLED display with up to 1 billion colors 10Hz - 120Hz adaptive refresh rate for both main and cover display Gorilla Glass Victus for cover display 50MP triple camera with optical zoom 45W fast charging providing 40% in 15 min Split-screen and Multi-window multitasking | eSIM support Aluminum frame with Gorilla Glass Victus+ back 50MP OIS main camera Gorilla Glass Victus+ display protection IP67 dust and water resistance - Up to 1 meter for 30 mins Up to 6 years android upgrades |
| Platform | ||
| Operating system | Android 13 HiOS 13 Fold | Android 15 One UI 7 |
| GPU | Mali-G710 MC10 | Xclipse 540 |
| Processor | 3.2 GHz Octa-core | 2.9 GHz Octa-core 4nm |
| Chipset | Mediatek Dimensity 9000+ | Exynos 1580 |
| Graphics processor | Mali-G710 MC10 | Xclipse 540 |
| RAM | 12GB LPDDR5X | 12GB |
| Storage | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | MicroSD | No |
| Battery | 5000mAh Li-Po | 5000mAh |
| Battery features | 45W Fast Charging 40% in 15 Min | 45W Fast Charging Up to 29h Video Playback Up to 100% in 68 Min Up to 65% in 30 Min |
| Platform features | Dual Stereo Speakers | Samsung Knox Security IP67 Dust and Water Resistant - Up to 1 Meter for 30 Min Dual Stereo Speakers Dolby Atmos Audio Gorilla Glass Victus+ Back Aluminum Frame eSIM Support Up to 6 Years Android Upgrades Up to 6 Years Security Updates |
| Display | ||
| Display size | 7.85 Inches 2000 x 2296 Pixels - Main Display 6.42 Inches 1080 x 2550 Pixels - Cover Display | 6.7 Inches 1080 x 2340 Pixels |
| Display type | Foldable LTPO AMOLED Screen 1B Colors - Main Display LTPO AMOLED Screen 1B Colors - Cover Display | Super AMOLED Screen 16M Colors |
| Pixel density | 388 ppi - Main Display 431 ppi - Cover Display | 385 ppi |
| Display features | 120Hz Adaptive Refresh Rate (10Hz - 120Hz) - Main Display 1100 Nits Peak Brightness - Main Display 120Hz Adaptive Refresh Rate (10Hz - 120Hz) - Cover Display 1100 Nits Peak Brightness - Cover Display Gorilla Glass Victus - Cover Display Curved Cover Display | 120Hz Refresh Rate HDR10+ Gorilla Glass Victus+ 1900 Nits Peak brightness Always-on Display |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP + 13MP | 50MP F1.8 + 12MP F2.2 + 5MP F2.4 |
| Camera features | 2x Optical Zoom 120-degree Ultra Wide Angle Panorama / Night / Portrait / HDR Dual LED Flash PDAF | 50MP Wide / PDAF / OIS 12MP 123-degree Ultrawide 5MP Macro Macro / Panorama / Bokeh / HDR LED Flash 10x Digital Zoom |
| Video recording | 4K 30fps Full HD 30fps HD 30fps Time-lapse | 4K 30fps Full HD 60/30fps |
| Front camera | ||
| Front camera resolution | 16MP - Main Display 32MP - Cover Display | 12MP F2.2 |
| Front camera features | Face Unlock | Bokeh Face Unlock |
| Video recording | - | 4K 30fps Full HD 60/30fps 10-bit HDR |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass | Fingerprint Accelerometer Gyro Compass Proximity Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.3 NFC |
| Connectivity features | - | - |

