- › Home
- › Latest comparisons
- › Huawei Nova 9 SE 8GB/128GB comparisons
› Huawei Nova 9 SE 8GB/128GB versus Oppo A58 4G, 8GB/128GB
Huawei Nova 9 SE versus Oppo A58 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 9 SE 8GB/128GB | Oppo A58 4G, 8GB/128GB |
|---|---|---|
| Price | KSh 36,500 | KSh 27,000 |
| Sales | 10 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.8 - 6 votes |
| Likes | 2 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 640 - For Oct 2025 | 978 - For Oct 2025 |
| General | ||
| Available | March 2022 | July 2023 |
| Dimensions | 164.6 x 75.6 x 7.9 mm | 165.7 x 76 x 8 mm |
| Weight | 191 g | 192 g |
| Colors | Crystal Blue Midnight Black Pearl White | Dazzling Green Glowing Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; 4G: B1, B3, B5, B7, B8, B20, B28, B34, B38, B39, B40, B41 | 2G: 900, 1800; 3G: 900, 2100; 4G: B1, B3, B5, B8, B40 |
| Key features | 90Hz IPS display Up to 270Hz touch sampling rate 108MP quad main camera Full HD dual-view video recording 66W fast charging LTE and dual-band Wi-Fi connectivity | Dual stereo speakers 33W fast charging provides up to 52% in 30 min IPX4 splash resistant Full HD+ IPS display with 680 nits peak brightness 50MP dual main camera Fingerprint and face unlock |
| Platform | ||
| Operating system | Android 11 EMUI 12 | Android 13 ColorOS 13.1 |
| GPU | Adreno 610 | Mali-G52 MC2 |
| Processor | 2.4 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 680 4G | MediaTek Helio G85 |
| Graphics processor | Adreno 610 | Mali-G52 MC2 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD | MicroSD Up to 1 TB |
| Battery | 4000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 66W Fast Charging 0 - 75% In 20 Min | 33W Fast Charging Up to 52% in 30 Min Up to 16h Video Playback |
| Platform features | - | IPX4 Water Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.78 Inches 1080 x 2388 Pixels | 6.72 Inches 1080 x 2400 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 387 ppi | 392 ppi |
| Display features | 90Hz Refresh Rate Up To 270Hz Touch Sampling Rate | 680 Nits Peak Brightness 100% DCI-P3 Color |
| Camera | ||
| Camera resolution | 108MP F1.9 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 |
| Camera features | HDR / Bokeh / Macro / AI Scene Enhancement / Night / Portrait 112-degree Ultra Wide Angle PDAF LED Flash | Night / Panorama / Portrait / HDR PDAF LED Flash |
| Video recording | Full HD 60/30fps Time-lapse Dual-view Video | Full HD 30fps HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP F2.2 | 8MP F2.0 |
| Front camera features | AI Beauty / Night | Panorama / Portrait / Night Beautification Face Unlock |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass Gyro | Fingerprint Ambient Light Proximity Accelerometer Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS NFC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.3 NFC Infrared |
| Connectivity features | - | - |

