- › Home
- › Latest comparisons
- › Huawei Nova 9 SE 8GB/128GB comparisons
› Huawei Nova 9 SE 8GB/128GB versus Huawei Nova Y71, 8GB/128GB
Huawei Nova 9 SE versus Huawei Nova Y71
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova 9 SE 8GB/128GB | Huawei Nova Y71, 8GB/128GB |
|---|---|---|
| Price | KSh 36,500 | KSh 30,500 |
| Sales | 10 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 5 - 1 votes | 1 - 1 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 640 - For Oct 2025 | 515 - For Oct 2025 |
| General | ||
| Available | March 2022 | May 2023 |
| Dimensions | 164.6 x 75.6 x 7.9 mm | 168.3 x 77.7 x 9 mm |
| Weight | 191 g | 199 g |
| Colors | Crystal Blue Midnight Black Pearl White | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; 4G: B1, B3, B5, B7, B8, B20, B28, B34, B38, B39, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 90Hz IPS display Up to 270Hz touch sampling rate 108MP quad main camera Full HD dual-view video recording 66W fast charging LTE and dual-band Wi-Fi connectivity | 48MP HDR triple main camera 8MP Full HD selfie camera HD+ IPS display 22.5W fast charging 6000mAh battery USB Type-C with OTG support |
| Platform | ||
| Operating system | Android 11 EMUI 12 | EMUI 12 |
| GPU | Adreno 610 | Mali-G51 MP4 |
| Processor | 2.4 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 680 4G | Kirin 710A |
| Graphics processor | Adreno 610 | Mali-G51 MP4 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD | MicroSD Up to 512GB |
| Battery | 4000mAh Li-Po | 6000mAh Li-Po |
| Battery features | 66W Fast Charging 0 - 75% In 20 Min | 22.5W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.78 Inches 1080 x 2388 Pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 387 ppi | 260 ppi |
| Display features | 90Hz Refresh Rate Up To 270Hz Touch Sampling Rate | - |
| Camera | ||
| Camera resolution | 108MP F1.9 + 8MP F2.2 + 2MP F2.4 + 2MP F2.4 | 48MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Camera features | HDR / Bokeh / Macro / AI Scene Enhancement / Night / Portrait 112-degree Ultra Wide Angle PDAF LED Flash | 120-degree Ultra Wide Angle Bokeh / AI Scene Enhancement / Night / Portrait HDR LED Flash |
| Video recording | Full HD 60/30fps Time-lapse Dual-view Video | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP F2.2 | 8MP F2.0 |
| Front camera features | AI Beauty / Night | Portrait / AI Beauty / HDR |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass Gyro | Fingerprint Ambient Light Accelerometer Proximity Gyro Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

