- › Home
- › Latest comparisons
- › Nokia C2 2nd Edition 2GB/32GB comparisons
› Nokia C2 2nd Edition 2GB/32GB versus Itel A50, 2GB/64 GB
Nokia C2 2nd Edition versus Itel A50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia C2 2nd Edition 2GB/32GB | Itel A50, 2GB/64 GB |
|---|---|---|
| Price | KSh 9,600 | KSh 8,500 |
| Sales | 0 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 4 - 1 votes | 4.1 - 11 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 485 - For Oct 2025 | 1,268 - For Oct 2025 |
| General | ||
| Available | February 2022 | 2024 |
| Dimensions | 154 x 75.9 x 10 mm | - |
| Weight | 180 g | - |
| Colors | Warm Gray Dark Blue | Lime Green Misty Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | - |
| Key features | 5MP main camera Face unlock 4G LTE network connectivity Dual SIM Android 11 OS Long-term security updates | Fingerprint and face unlock 8MP dual main camera with LED flash 4G network connectivity 5000mAh battery Android 14 Go Edition USB Type-C connectivity |
| Platform | ||
| Operating system | Android 11 Go Edition | Android 14 Go Edition |
| GPU | - | Mali |
| Processor | 1.5 GHz Quad-core | Octa-core |
| Chipset | - | Unisoc |
| Graphics processor | - | Mali |
| RAM | 2GB | 2GB + 2GB Expandable |
| Storage | 32GB | 64GB |
| Card slot | MicroSD | MicroSD Up to 2TB |
| Battery | 2400mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | - | 10W Charging |
| Platform features | Up To 2 Years Security Updates | - |
| Display | ||
| Display size | 5.7 Inches 480 x 960 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS screen |
| Pixel density | 188 ppi | 268 ppi |
| Display features | - | 480 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 5MP | 8MP + QVGA |
| Camera features | Portrait / Panorama LED Flash | Geo tagging Touch to focus LED Flash |
| Video recording | HD 30fps | - |
| Front camera | ||
| Front camera resolution | 2MP | 5MP |
| Front camera features | LED Flash Face Unlock | Face Unlock |
| Video recording | HD 30fps | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth 5.0 | USB Type-C 2.0 Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

