- › Home
- › Latest comparisons
- › Realme Pad 4G 6GB/128GB comparisons
› Realme Pad 4G 6GB/128GB versus Xiaomi Redmi Pad SE 4G, 4GB/64GB
Realme Pad 4G versus Xiaomi Redmi Pad SE 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Pad 4G 6GB/128GB | Xiaomi Redmi Pad SE 4G, 4GB/64GB |
|---|---|---|
| Price | KSh 33,000 | KSh 14,000 |
| Sales | 7 - For Nov 2025 | 15 - For Nov 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 245 - For Nov 2025 | 390 - For Nov 2025 |
| General | ||
| Available | September 2021 | July 2024 |
| Series | - | - |
| Dimensions | 246.1 x 155.9 x 6.9 mm | 211.6 x 125.5 x 8.8 mm |
| Weight | 440 g | 370 g |
| Colors | Gray Gold | Mint Green Ocean Blue Urban Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Key features | 10.4-inch WUXGA+ IPS display Quad stereo speakers Dolby Atmos audio 4G LTE network connectivity 18W fast charging Helio G80 gaming processor | IP53 dust and splash resistant 90Hz display refresh rate Gorilla Glass 3 display protection Dual stereo speakers Helio G85 gaming processor 4G network connectivity |
| Platform | ||
| Operating system | Android 11 | Android 14 HyperOS |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Mediatek Helio G80 | MediaTek Helio G85 |
| Graphics processor | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD Up To 1TB | MicroSD Up to 2TB |
| Battery | 7100mAh Li-Po | 6650mAh |
| Battery features | 18W Fast Charging Reverse Charging Up To 12h Video Playback | 10W Charging |
| Platform features | Quad Stereo Speakers Dolby Atmos Audio Hi-Res Audio Certified | IP53 Dust and Splash Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 10.4 Inches 1200 x 2000 Pixels | 8.7 Inches 800 x 1340 Pixels |
| Display type | IPS Screen 16M Colors | IPS 1B Colors |
| Pixel density | 224 ppi | 179 ppi |
| Display features | 360 Nits Brightness | 90Hz Refresh Rate 600 Nits Brightness Gorilla Glass 3 |
| Camera | ||
| Camera resolution | 8MP | 8MP F2.0 |
| Camera features | - | - |
| Video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP F2.2 |
| Front camera features | 105-degree Ultra Wide Angle Face Unlock | Face unlock |
| Front camera video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Ambient Light Gyro Hall | Accelerometer Ambient Light Proximity Compass |
| Connectivity | USB Type-C / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS | USB Type-C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS/ GALILEO Infrared |
| Sensors & connectivity features | - | - |

